NOAA-Style Climate Reports


Informe para el 2012 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6    18.7   15:11    08.5   09:18     05.6     00.0    00.0   04.5     25.9    18:01     SSW
02    12.7    16.6   17:35    08.8   06:53     05.8     00.0    00.2   03.3     18.5    12:38      S 
03    14.5    20.0   17:09    09.0   06:36     04.7     00.0    00.2   03.9     18.5    22:33      NW
04    16.8    23.8   17:23    09.7   08:00     02.5     00.0    00.0   04.2     18.5    19:30      NW
05    16.3    22.4   17:42    10.2   07:45     02.6     00.0    00.0   03.7     18.5    20:43     NNW
06    15.1    21.3   17:11    08.9   06:18     03.3     00.0    00.0   03.4     20.4    12:50     NNW
07    14.1    20.1   18:25    08.0   08:03     04.1     00.0    00.0   06.5     33.3    10:10     NNE
08    15.7    23.8   18:06    07.6   08:05     03.5     00.0    00.0   03.6     18.5    19:40      NW
09    16.5    22.4   17:42    10.7   07:44     01.9     00.0    00.0   06.3     27.8    09:36      N 
10    14.4    21.3   17:33    07.6   07:55     03.8     00.0    00.0   06.5     22.2    00:17     WNW
11    15.8    23.3   18:07    08.3   08:14     03.1     00.0    00.0   04.7     18.5    23:53     WNW
12    16.6    24.4   18:17    08.8   08:45     01.7     00.0    00.0   06.0     20.4    13:57     NNW
13    18.8    27.6   16:56    10.0   06:46     00.6     00.0    00.0   07.4     29.6    14:54      N 
14    20.3    28.8   17:45    11.8   07:29     00.0     00.7    00.0   07.1     22.2    20:20     NNW
15    18.1    22.3   16:30    13.8   08:53     01.6     00.0    00.0   04.6     22.2    18:21     SSW
16    15.1    18.7   18:15    11.4   07:58     03.7     00.0    03.4   04.8     27.8    15:10     SSW
17    16.1    20.8   17:37    11.3   07:15     03.8     00.0    00.0   04.1     18.5    21:32     WNW
18    15.5    20.2   15:38    10.8   07:51     03.2     00.0    00.0   06.7     25.9    13:05     NNW
19    15.5    21.1   17:14    09.8   07:49     03.0     00.0    00.0   10.7     44.4    11:17      N 
20    14.7    18.6   15:53    10.7   07:28     04.3     00.0    00.0   11.2     38.9    19:00     NNE
21    12.5    18.3   17:38    06.7   08:04     05.7     00.0    00.0   05.1     22.2    00:51      NW
22    15.4    22.8   17:52    07.9   07:55     03.0     00.0    00.0   08.6     31.4    13:34     NNE
23    19.6    27.5   16:54    11.8   05:42     00.0     00.6    00.0   07.0     27.8    10:42      N 
24    17.0    19.1   00:33    14.9   00:00     01.1     00.0    00.6   06.3     22.2    11:37     NNW
25    19.3    24.3   17:10    14.2   08:01     00.0     00.0    00.0   08.0     33.3    18:02     NNE
26    19.5    25.4   17:12    13.6   09:04     00.0     00.6    00.0   09.2     38.9    18:27      NE
27    19.0    24.2   17:30    13.8   06:47     00.0     00.2    00.0   13.8     50.0    15:00     ENE
28    18.3    24.1   18:37    12.4   08:34     00.0     00.3    00.0   14.4     55.5    15:29     ENE
29    17.4    22.1   17:46    12.7   08:12     00.6     00.0    00.0   07.7     27.8    04:53      NE
30    17.8    22.3   15:15    13.3   00:00     02.2     00.0    03.6   07.4     35.1    17:07     WNW
31    15.4    18.3   18:10    12.5   05:50     03.2     00.0    00.6   03.1     18.5    15:33      NE
--------------------------------------------------------------------------------------------------------
15.8 (16.4)   28.8  day 14     06.7  day 21   078.5    002.3   008.6   06.6     55.5   day 28     N
Min <   30: 31
Max Rain: 3.6 ON 30-03-21
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)