NOAA-Style Climate Reports


Informe para el 2012 Diciembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.8    12.9   16:59    06.7   06:26     09.0     00.0    00.0   05.8     29.6    14:18      N 
02    09.1    13.4   16:48    04.7   08:29     09.5     00.0    00.0   04.5     20.4    14:37      N 
03    10.3    15.9   16:57    04.6   08:45     09.5     00.0    00.0   02.5     12.9    20:58      NW
04    10.0    15.6   15:54    04.4   08:36     08.4     00.0    00.0   03.0     18.5    23:32      SW
05    13.0    16.1   16:44    09.9   08:46     05.7     00.0    00.0   02.5     18.5    00:05      SW
06    09.8    12.2   16:37    07.4   09:31     08.6     00.0    01.2   06.1     22.2    08:58     NNW
07    12.9    16.3   17:10    09.6   03:14     05.5     00.0    12.4   03.5     16.6    23:50     NNW
08    14.3    17.2   17:03    11.5   00:00     04.8     00.0    00.2   02.8     12.9    16:18      N 
09    11.1    15.2   15:26    07.1   08:48     07.1     00.0    00.0   06.5     22.2    11:25      N 
10    12.2    16.6   16:16    07.7   08:37     07.2     00.0    00.0   03.6     14.8    23:45      N 
11    11.5    16.2   16:39    06.8   09:02     07.9     00.0    00.2   03.7     14.8    11:51     NNW
12    10.7    14.4   16:19    06.9   08:32     07.8     00.0    00.0   04.0     16.6    10:32      N 
13    11.3    16.3   16:57    06.3   08:03     07.5     00.0    00.0   01.5     16.6    12:13     NNW
14    14.3    17.9   14:08    10.6   04:04     03.9     00.0    02.0   07.3     38.9    21:50     SSW
15    17.0    18.4   13:23    15.6   00:00     01.3     00.0    06.8   10.7     35.1    16:24     SSW
16    16.5    18.4   15:42    14.7   09:48     02.2     00.0    00.0   03.0     18.5    02:41      SW
17    15.5    18.4   17:47    12.6   09:30     03.2     00.0    00.4   02.8     16.6    19:42      SW
18    15.7    18.8   16:14    12.6   03:48     03.3     00.0    00.2   01.7     16.6    15:27      N 
19    11.8    13.6   00:03    10.0   09:05     06.3     00.0    00.2   00.6     09.3    03:48      N 
20    13.9    16.8   17:13    11.1   03:51     04.4     00.0    00.4   00.9     16.6    15:05      SW
21    15.8    18.8   15:48    12.7   03:39     03.6     00.0    00.0   01.7     09.3    22:13     WNW
22    15.8    19.3   16:49    12.2   08:52     02.9     00.0    00.0   05.3     22.2    13:47      N 
23    15.0    19.3   14:51    10.7   09:28     04.4     00.0    00.4   04.2     18.5    10:27     NNW
24    15.3    19.9   16:30    10.7   09:23     04.0     00.0    00.0   03.6     16.6    12:53     NNW
25    14.1    16.7   16:50    11.4   00:00     04.1     00.0    00.0   07.4     37.0    13:07     WSW
26    11.4    15.8   16:23    07.0   08:57     07.1     00.0    00.0   02.8     18.5    02:07     NNW
27    11.4    16.4   16:25    06.4   08:52     07.6     00.0    00.0   05.6     16.6    14:14      N 
28    11.5    17.1   16:59    05.9   06:54     08.0     00.0    00.0   05.5     18.5    11:56     NNW
29    10.8    16.0   16:18    05.7   08:43     08.2     00.0    00.6   03.1     18.5    19:13     NNW
30    10.8    15.3   16:53    06.2   09:04     07.6     00.0    00.2   03.9     16.6    13:44      N 
31    10.3    14.4   16:05    06.2   08:39     08.7     00.0    00.0   04.0     18.5    11:09     NNW
--------------------------------------------------------------------------------------------------------
12.2 (12.7)   19.9  day 24     04.4  day 04   189.4    000.0   025.2   04.0     38.9   day 15      NW
Min <   30: 31
Max Rain: 12.4 ON 7-12-21
Days of Rain: 13 (> .2mm) 2 (> 2mm) 0 (> 20mm)