NOAA-Style Climate Reports


Informe para el 2013 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    15.1   15:58    09.2   11:31     07.3     00.0    10.8   03.4     18.5    15:12     NNW
02    12.0    16.4   17:07    07.6   08:37     07.1     00.0    00.0   03.2     18.5    14:31      N 
03    11.9    16.3   16:41    07.6   07:50     07.1     00.0    00.0   06.1     25.9    16:17      N 
04    12.3    17.8   16:53    06.8   08:05     07.0     00.0    00.0   08.7     27.8    11:35      N 
05    12.1    17.7   16:37    06.6   08:24     07.5     00.0    00.0   04.8     18.5    04:08     NNW
06    11.8    17.3   17:22    06.2   09:06     07.6     00.0    00.0   03.9     18.5    10:39     NNW
07    11.9    17.3   16:59    06.6   08:35     07.6     00.0    00.2   04.9     20.4    10:26      N 
08    10.9    14.5   17:12    07.3   08:58     08.1     00.0    00.0   06.6     20.4    11:05      N 
09    11.2    15.6   17:13    06.8   09:22     07.9     00.0    00.0   04.9     18.5    11:38     NNW
10    14.1    19.1   16:56    09.0   07:27     05.7     00.0    00.0   02.8     14.8    12:59      N 
11    14.2    18.6   16:59    09.7   02:44     04.9     00.0    00.0   01.4     11.1    12:05     NNW
12    11.9    15.3   17:18    08.5   05:47     06.9     00.0    00.2   02.0     14.8    00:00      SW
13    11.8    15.1   14:27    08.6   00:00     06.9     00.0    02.8   05.2     25.9    14:37      W 
14    10.3    14.5   17:19    06.2   07:56     07.9     00.0    00.0   04.0     18.5    19:50     WSW
15    09.8    15.6   17:12    03.9   08:53     08.7     00.0    00.0   03.3     18.5    22:41      W 
16    11.8    14.7   16:35    08.9   01:04     06.6     00.0    00.0   08.3     29.6    17:17     WSW
17    15.1    18.3   16:01    11.8   08:49     03.2     00.0    00.0   07.2     31.4    14:01     WSW
18    15.4    17.3   16:07    13.4   06:40     03.1     00.0    01.4   06.9     35.1    20:51     SSW
19    12.9    15.6   04:40    10.3   23:38     04.7     00.0    17.6   18.7     72.2    07:03      SW
20    11.3    14.4   00:00    08.2   08:46     07.5     00.0    03.6   08.1     35.1    22:14      SW
21    11.7    15.0   16:22    08.4   09:05     06.5     00.0    02.6   05.1     27.8    00:21      W 
22    09.6    14.4   16:35    04.7   06:40     08.6     00.0    01.4   07.5     46.3    13:08     WSW
23    10.4    14.8   15:33    06.1   07:36     07.9     00.0    00.0   06.6     27.8    13:07      SW
24    13.4    14.6   17:36    12.3   00:00     04.8     00.0    00.8   06.9     27.8    04:53      SW
25    12.1    13.9   15:08    10.3   03:35     06.6     00.0    10.6   03.8     18.5    03:19      W 
26    14.6    19.7   17:20    09.4   09:04     04.7     00.0    00.2   03.1     20.4    14:27      SW
27    11.7    15.1   16:59    08.3   06:49     06.0     00.0    00.6   04.5     24.1    20:50      SW
28    11.2    15.3   17:21    07.0   08:46     06.9     00.0    00.2   04.4     22.2    00:08      NW
29    12.3    19.0   17:14    05.7   08:58     07.3     00.0    00.0   05.5     24.1    09:53     NNW
30    13.5    20.2   17:38    06.8   08:35     06.2     00.0    00.0   03.7     18.5    11:34     NNW
31    15.0    22.1   17:08    07.9   06:39     04.9     00.0    00.0   05.4     18.5    09:19      NW
--------------------------------------------------------------------------------------------------------
11.7 (12.3)   22.1  day 31     03.9  day 15   203.5    000.0   053.4   05.5     72.2   day 19      W 
Min <   30: 31
Max Rain: 17.6 ON 19-01-21
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)