NOAA-Style Climate Reports


Informe para el 2013 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.6    15.9   15:45    03.3   08:11     08.7     00.0    00.0   02.8     20.4    20:58      S 
02    11.5    16.8   16:50    06.2   05:50     07.2     00.0    00.0   07.3     25.9    13:22     NNE
03    13.5    17.1   15:57    09.9   09:48     05.4     00.0    02.0   03.6     18.5    08:49      N 
04    12.7    14.4   16:30    10.9   02:49     05.6     00.0    11.0   06.7     27.8    17:41     ENE
05    14.8    17.0   17:23    12.5   08:11     03.8     00.0    16.2   07.0     35.1    13:45      S 
06    16.7    19.5   16:26    13.9   03:23     02.2     00.0    04.4   09.4     42.5    15:17      SW
07    17.7    19.3   15:52    16.1   05:27     01.0     00.0    21.4   14.7     57.4    16:36     SSW
08    16.4    18.9   16:27    13.8   18:53     02.0     00.0    08.8   11.6     50.0    15:20     SSW
09    16.1    19.1   14:01    13.2   00:00     02.5     00.0    14.0   09.3     44.4    03:47      SW
10    14.4    18.3   14:34    10.5   05:33     04.7     00.0    07.2   06.7     48.1    16:38      SW
11    13.9    17.2   17:45    10.6   07:20     04.9     00.0    01.4   07.6     40.7    16:16     WSW
12    14.4    17.2   15:45    11.7   04:01     05.2     00.0    21.8   06.1     35.1    13:26      SW
13    12.1    15.6   17:25    08.6   08:30     06.3     00.0    00.0   08.5     29.6    16:16     WNW
14    11.6    16.3   17:16    06.9   08:17     07.3     00.0    00.0   05.4     22.2    10:56     NNW
15    12.4    18.5   18:00    06.3   06:36     06.0     00.0    00.0   05.1     20.4    15:21      N 
16    14.5    18.3   15:20    10.7   08:29     04.3     00.0    00.0   03.7     18.5    17:18      NW
17    16.3    20.7   13:57    11.9   08:24     03.4     00.0    08.0   05.4     25.9    21:44     WSW
18    14.1    19.5   17:43    08.6   08:02     04.5     00.0    00.0   04.7     18.5    16:49     WNW
19    13.4    17.8   17:36    09.1   08:43     06.1     00.0    17.2   06.1     33.3    17:45     WNW
20    13.4    18.6   16:44    08.2   07:53     04.8     00.0    00.0   07.4     29.6    16:27     WSW
21    14.6    20.8   16:41    08.3   06:38     03.8     00.0    00.2   05.0     20.4    11:19      NW
22    14.1    17.3   17:39    10.8   05:32     04.4     00.0    04.8   06.9     37.0    15:19     SSW
23    11.6    13.2   19:07    09.9   00:00     06.4     00.0    18.8   05.1     27.8    19:07     SSW
24    13.5    18.8   15:33    08.2   06:30     05.7     00.0    04.8   06.5     37.0    15:12     WSW
25    13.4    17.3   14:06    09.5   05:10     04.5     00.0    00.0   07.3     31.4    16:44      SW
26    16.4    18.5   13:57    14.2   03:18     02.4     00.0    03.2   10.9     42.5    18:50     SSW
27    16.9    19.3   13:48    14.4   08:33     01.9     00.0    01.4   09.0     35.1    14:42     SSW
28    16.8    20.2   16:56    13.4   07:50     01.7     00.0    00.4   06.4     33.3    15:38     WSW
29    15.8    17.3   17:54    14.3   01:37     02.3     00.0    02.0   09.6     35.1    12:43     SSW
30    18.5    22.2   16:23    14.8   08:00     00.6     00.0    02.0   07.5     33.3    18:40     WSW
31    16.8    18.8   15:11    14.7   07:40     01.6     00.0    08.0   09.0     44.4    23:18     SSW
--------------------------------------------------------------------------------------------------------
14.1 (14.4)   22.2  day 30     03.3  day 01   131.2    000.0   179.0   07.2     57.4   day 07      SW
Min <   30: 31
Max Rain: 21.8 ON 12-03-21
Days of Rain: 22 (> .2mm) 15 (> 2mm) 2 (> 20mm)