NOAA-Style Climate Reports


Informe para el 2013 Julio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.1    34.5   17:53    21.8   06:54     00.0     09.7    00.0   06.3     27.8    20:19     WSW
02    27.3    32.9   19:07    21.7   07:54     00.0     08.4    00.0   07.2     27.8    21:49      SW
03    28.8    38.3   19:41    19.3   07:06     00.0     10.1    00.0   03.8     20.4    20:49      SW
04    31.6    39.9   18:55    23.3   07:40     00.0     12.5    00.0   04.5     24.1    19:53     SSW
05    31.0    37.9   16:34    24.1   05:19     00.0     13.1    00.0   07.9     38.9    16:16      E 
06    30.6    37.9   18:40    23.3   07:24     00.0     12.5    00.0   10.4     42.5    15:36      NE
07    31.0    38.8   19:38    23.3   07:45     00.0     12.9    00.0   08.6     35.1    15:19      NE
08    32.1    40.4   18:26    23.8   07:33     00.0     13.3    00.0   06.8     22.2    12:24      W 
09    31.4    38.8   18:02    24.1   07:50     00.0     13.3    00.0   06.7     27.8    19:22     WSW
10    31.3    38.7   19:45    23.8   08:02     00.0     13.4    00.0   06.3     29.6    20:44     SSW
11    28.7    35.1   18:09    22.3   07:57     00.0     09.7    00.0   07.3     29.6    17:20      S 
12    25.0    30.1   17:48    19.9   07:57     00.0     05.8    00.0   08.3     29.6    20:54     SSW
13    23.6    28.0   17:06    19.3   06:26     00.0     04.5    00.0   06.5     27.8    19:30      S 
14    25.3    30.1   18:32    20.4   06:44     00.0     06.0    00.0   05.7     29.6    19:38     SSW
15    26.8    33.3   18:30    20.3   07:39     00.0     07.4    00.0   05.3     25.9    19:03     SSW
16    27.3    35.3   18:08    19.3   08:22     00.0     09.0    00.0   05.5     25.9    20:07      SW
17    28.9    36.4   17:10    21.3   05:57     00.0     10.3    00.0   05.6     25.9    18:15     SSW
18    28.7    35.8   17:45    21.6   06:42     00.0     10.1    00.0   05.6     22.2    18:58     SSW
19    27.6    34.1   18:09    21.0   07:32     00.0     09.2    00.0   05.8     27.8    20:35     SSW
20    26.2    30.9   18:09    21.5   06:15     00.0     07.5    00.0   07.4     24.1    19:26     SSW
21    26.0    32.2   18:35    19.7   07:11     00.0     06.9    00.0   05.6     24.1    20:22     SSW
22    27.9    34.4   17:59    21.4   06:53     00.0     09.2    00.0   05.4     27.8    18:29      SW
23    27.6    33.5   17:43    21.7   07:26     00.0     09.3    00.0   06.6     29.6    16:37     SSW
24    29.4    36.9   18:11    22.0   07:43     00.0     10.1    00.0   04.2     27.8    18:33     SSW
25    27.7    33.2   19:10    22.1   07:38     00.0     09.1    00.0   07.1     29.6    18:54      S 
26    24.6    28.6   16:23    20.7   06:46     00.0     05.9    00.0   08.7     38.9    17:20      S 
27    23.0    27.4   16:43    18.7   07:55     00.0     03.7    00.0   07.7     31.4    18:06      SW
28    25.0    30.1   18:43    19.9   04:47     00.0     05.6    00.2   05.5     29.6    20:14      SW
29    26.8    34.4   18:48    19.2   05:19     00.0     08.3    00.0   04.6     20.4    14:17     NNE
30    30.8    39.4   18:11    22.2   08:39     00.0     11.8    00.0   05.9     24.1    19:51     NNE
31    30.9    38.0   18:28    23.7   08:04     00.0     12.6    00.0   06.8     22.2    08:39     WNW
--------------------------------------------------------------------------------------------------------
27.7 (28.1)   40.4  day 08     18.7  day 27   000.0    291.0   000.2   06.4     42.6   day 06     SSW
Max >  30: 28
Min <   30: 31
Max Rain: 0.2 ON 28-07-21
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)