NOAA-Style Climate Reports


Informe para el 2014 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    14.4   21:51    10.3   09:49     06.0     00.0    02.8   02.5     12.9    22:12      N 
02    15.4    17.3   16:51    13.4   07:33     02.9     00.0    01.2   07.1     31.4    14:32      N 
03    17.1    19.5   15:13    14.8   09:40     01.7     00.0    01.2   07.1     27.8    15:10      N 
04    15.6    18.8   15:35    12.3   00:00     02.7     00.0    05.6   09.5     55.5    16:38      N 
05    11.8    16.2   16:29    07.5   09:15     06.7     00.0    00.0   02.3     14.8    11:40      N 
06    12.2    17.3   16:21    07.1   08:49     06.7     00.0    00.0   04.9     18.5    07:06      N 
07    12.4    17.5   17:01    07.4   09:00     06.7     00.0    00.0   04.1     14.8    23:52      N 
08    13.8    19.5   16:28    08.2   08:35     05.3     00.0    00.0   07.6     18.5    12:08      N 
09    14.1    19.0   17:10    09.2   09:24     04.7     00.0    00.0   08.3     20.4    12:24      N 
10    12.6    15.3   17:28    09.9   08:25     05.6     00.0    00.0   06.3     20.4    06:40      N 
11    14.8    19.5   16:54    10.1   09:12     04.2     00.0    00.0   03.3     18.5    08:07      N 
12    15.3    17.8   17:02    12.8   09:51     03.4     00.0    00.0   01.3     09.3    22:37      N 
13    13.1    15.6   17:22    10.6   00:00     04.9     00.0    09.8   03.6     20.4    15:43      N 
14    12.2    16.5   14:06    07.9   08:13     05.6     00.0    00.0   06.2     31.4    13:30      N 
15    12.2    14.5   17:47    09.9   07:55     05.5     00.0    00.2   02.4     16.6    00:36     SSW
16    13.3    15.7   16:40    10.8   00:00     05.0     00.0    03.2   03.5     20.4    08:01      N 
17    09.3    11.9   16:28    06.6   05:13     08.7     00.0    15.2   04.3     29.6    15:43      N 
18    12.2    15.4   15:48    09.0   09:11     06.8     00.0    04.4   05.4     29.6    19:04     WSW
19    11.9    15.3   16:33    08.6   23:49     06.9     00.0    19.0   08.2     38.9    14:56     WNW
20    09.7    14.6   16:46    04.8   09:04     08.4     00.0    00.0   02.6     18.5    14:44     WSW
21    11.9    14.6   15:37    09.3   07:34     06.5     00.0    04.8   04.1     25.9    22:16     SSW
22    14.0    18.2   16:06    09.8   09:00     04.6     00.0    05.6   06.3     29.6    01:20      W 
23    12.9    17.1   16:57    08.7   08:52     05.9     00.0    00.0   06.6     29.6    16:10      N 
24    12.0    17.6   16:55    06.4   07:34     07.3     00.0    00.0   02.1     20.4    04:20      NW
25    12.4    18.1   17:43    06.6   08:19     06.2     00.0    00.0   01.7     16.6    15:23     WSW
26    14.6    19.4   16:59    09.8   04:44     04.4     00.0    00.0   04.8     24.1    23:01      N 
27    14.5    17.4   14:46    11.7   08:21     04.3     00.0    00.0   07.5     35.1    16:42      N 
28    11.5    15.4   14:43    07.6   09:14     06.5     00.0    01.2   09.0     37.0    14:58      N 
29    12.3    14.6   15:51    10.0   00:00     06.3     00.0    00.0   06.5     29.6    15:39      N 
30    11.3    16.6   17:25    05.9   08:42     06.8     00.0    00.0   04.9     29.6    16:10      N 
31    13.8    17.3   16:00    10.2   06:14     04.9     00.0    00.8   04.7     24.1    15:07      N 
--------------------------------------------------------------------------------------------------------
12.7 (13.0)   19.5  day 11     04.8  day 20   172.3    000.0   075.0   05.1     55.5   day 04      N 
Min <   30: 31
Max Rain: 19.0 ON 19-01-21
Days of Rain: 14 (> .2mm) 9 (> 2mm) 0 (> 20mm)