NOAA-Style Climate Reports


Informe para el 2014 Febrero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.1    17.4   15:19    10.8   00:00     04.4     00.0    00.6   06.8     29.6    17:02      N 
02    10.3    15.1   16:51    05.4   08:57     08.2     00.0    00.0   03.0     16.6    12:53      N 
03    10.4    16.0   15:33    04.8   05:34     08.7     00.0    07.2   03.8     29.6    14:23      N 
04    10.2    15.1   16:00    05.3   06:18     07.9     00.0    00.8   06.2     37.0    16:10     SSW
05    15.6    17.9   15:13    13.3   01:57     03.2     00.0    11.6   09.9     46.3    06:34     WNW
06    14.3    17.8   15:38    10.8   00:00     03.8     00.0    07.6   10.5     48.1    16:44      N 
07    11.9    16.2   17:12    07.7   08:46     06.6     00.0    00.0   06.2     27.8    16:25      N 
08    13.0    15.5   12:27    10.5   01:39     05.4     00.0    06.8   09.0     55.5    13:03      NW
09    12.5    16.1   19:29    08.9   07:18     05.5     00.0    21.8   10.5     59.2    21:47      SW
10    11.5    14.6   16:12    08.4   08:38     07.0     00.0    00.0   11.4     48.1    02:17      W 
11    10.1    14.7   23:07    05.6   08:36     08.3     00.0    02.8   06.3     33.3    16:47     SSW
12    13.8    17.2   17:31    10.5   08:50     04.8     00.0    02.4   03.9     22.2    19:45      SW
13    16.3    17.4   15:03    15.2   23:28     02.4     00.0    00.4   09.4     31.4    15:45      SW
14    16.1    18.3   15:28    13.9   08:42     02.8     00.0    01.6   08.6     35.1    13:35     SSW
15    13.3    15.5   12:49    11.1   00:00     04.6     00.0    00.0   06.1     24.1    12:33      NW
16    12.4    16.6   17:38    08.1   09:01     06.4     00.0    00.0   02.2     12.9    16:47     NNE
17    11.8    15.7   16:01    08.0   09:03     07.0     00.0    00.2   04.1     16.6    13:04      N 
18    13.3    17.4   16:07    09.3   09:08     05.8     00.0    01.4   04.3     25.9    17:46     WNW
19    12.1    17.7   15:57    06.5   06:49     06.6     00.0    00.0   02.1     20.4    16:05      SE
20    10.5    14.9   17:40    06.1   10:00     07.7     00.0    00.2   03.2     18.5    16:29      SW
21    12.8    16.0   15:58    09.7   08:41     05.4     00.0    01.2   05.8     27.8    04:07      NW
22    11.3    16.8   18:11    05.7   07:26     07.1     00.0    00.0   01.8     18.5    13:21     NNE
23    13.2    19.7   17:02    06.7   08:20     05.8     00.0    00.0   07.9     35.1    20:57     WNW
24    13.1    16.7   17:13    09.4   08:26     05.9     00.0    05.2   06.5     31.4    00:44     WSW
25    11.3    14.8   18:42    07.7   07:20     06.9     00.0    00.0   03.0     18.5    14:23     SSW
26    12.5    17.7   15:32    07.3   08:47     05.1     00.0    00.2   03.1     24.1    17:28      NW
27    13.2    17.6   15:22    08.8   07:55     05.6     00.0    00.0   01.2     14.8    16:51     WNW
28    13.3    19.2   15:48    07.4   08:20     04.8     00.0    00.0   05.6     37.0    17:18     WSW
--------------------------------------------------------------------------------------------------------
12.4 (12.7)   19.7  day 23     04.8  day 03   163.9    000.0   071.0   05.8     59.2   day 08      W 
Min <   30: 28
Max Rain: 21.8 ON 9-02-21
Days of Rain: 17 (> .2mm) 8 (> 2mm) 1 (> 20mm)