NOAA-Style Climate Reports


Informe para el 2014 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    18.4   15:19    11.5   08:02     03.6     00.0    00.0   10.0     44.4    16:13     WSW
02    16.4    19.2   16:02    13.7   08:51     02.5     00.0    00.0   11.4     42.5    17:07     WSW
03    14.0    17.3   15:37    10.7   00:00     04.1     00.0    00.2   09.5     35.1    12:41      W 
04    12.2    18.1   16:44    06.2   06:38     05.8     00.0    00.0   06.7     27.8    14:41      W 
05    16.1    21.7   15:41    10.4   05:28     02.9     00.0    00.0   05.1     25.9    10:13     WSW
06    17.0    23.6   17:46    10.4   07:11     01.9     00.0    00.0   06.1     24.1    11:38      N 
07    16.8    22.7   16:22    10.8   08:31     01.8     00.0    00.0   07.1     27.8    18:59     NNE
08    17.2    24.6   17:21    09.8   08:02     01.8     00.0    00.0   06.8     22.2    15:59      N 
09    17.1    23.4   17:34    10.8   08:00     02.6     00.0    00.0   05.7     20.4    07:33      N 
10    15.0    20.4   17:35    09.6   07:59     03.4     00.0    00.0   02.2     25.9    05:18      N 
11    15.8    22.5   16:33    09.0   07:31     03.2     00.0    00.0   03.8     37.0    16:42     ESE
12    15.6    20.1   17:15    11.1   08:23     02.9     00.0    00.0   05.5     25.9    20:53     ENE
13    14.7    19.6   16:47    09.8   06:09     03.6     00.0    00.6   03.4     22.2    12:51     ENE
14    14.6    19.3   16:31    09.8   08:21     04.0     00.0    00.0   03.1     20.4    15:40     ENE
15    15.9    22.7   17:35    09.2   08:24     02.7     00.0    00.0   03.3     20.4    16:04     ENE
16    17.4    25.6   16:35    09.1   07:27     01.6     00.0    00.0   02.5     18.5    12:46      NE
17    18.9    26.7   16:06    11.1   06:54     00.0     00.1    00.0   03.9     18.5    21:53      N 
18    18.1    26.2   16:52    10.0   07:52     01.4     00.0    00.0   02.3     18.5    18:26     SSW
19    16.5    22.6   15:03    10.3   08:37     02.5     00.0    00.0   04.3     27.8    15:56     SSW
20    16.5    21.1   17:12    11.8   08:31     02.5     00.0    00.0   04.8     27.8    19:56     WSW
21    16.0    22.4   15:50    09.7   07:21     03.3     00.0    00.0   04.7     29.6    20:03      SW
22    15.7    21.1   17:25    10.2   07:33     03.8     00.0    01.2   04.7     25.9    16:18     WNW
23    14.0    20.2   17:53    07.8   07:33     04.4     00.0    00.0   05.6     24.1    01:08      N 
24    15.4    21.7   16:25    09.2   06:55     03.7     00.0    00.0   04.8     33.3    17:41     WNW
25    14.9    21.4   16:00    08.4   07:42     03.2     00.0    00.0   06.5     35.1    15:02     WNW
26    14.1    18.7   16:54    09.4   08:05     04.2     00.0    00.0   07.7     31.4    15:16      NW
27    11.8    16.8   15:13    06.8   06:35     05.9     00.0    00.0   06.7     29.6    17:50      SW
28    10.4    12.2   00:15    08.7   07:33     08.3     00.0    22.0   04.0     24.1    04:18     ESE
29    13.1    17.3   16:15    08.8   05:17     06.2     00.0    00.2   05.9     40.7    16:21     WSW
30    12.8    17.9   16:13    07.7   08:41     06.2     00.0    01.0   04.0     33.3    18:08     SSW
31    16.6    20.8   15:30    12.3   08:57     02.5     00.0    20.8   07.3     33.3    20:37     SSW
--------------------------------------------------------------------------------------------------------
14.9 (15.3)   26.7  day 17     06.2  day 04   106.3    000.1   045.8   05.5     44.4   day 01     WNW
Min <   30: 31
Max Rain: 22.0 ON 28-03-21
Days of Rain: 7 (> .2mm) 2 (> 2mm) 2 (> 20mm)