NOAA-Style Climate Reports


Informe para el 2014 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.6    30.3   17:04    20.8   08:26     00.0     07.3    00.0   06.2     29.6    14:46      NE
02    25.5    30.9   16:42    20.1   07:00     00.0     07.1    00.0   05.2     18.5    23:57     NNE
03    25.8    31.9   18:33    19.7   09:05     00.0     07.0    00.0   04.2     24.1    22:46      NW
04    25.0    30.1   17:27    19.8   08:48     00.0     06.4    00.0   03.5     18.5    21:52     WSW
05    23.1    28.3   17:19    17.9   08:38     00.0     04.8    00.0   03.1     22.2    17:42      SW
06    19.8    25.4   17:52    14.2   08:47     00.0     01.6    00.0   03.6     22.2    19:28     SSW
07    21.8    27.2   16:48    16.3   08:54     00.0     02.5    00.0   02.9     18.5    22:16      W 
08    21.5    26.3   16:42    16.7   05:06     00.0     02.1    00.2   03.1     24.1    18:54     SSW
09    22.7    26.4   16:34    19.0   07:08     00.0     03.5    02.2   06.1     35.1    15:31     SSW
10    21.7    24.0   17:59    19.4   05:18     00.0     02.8    45.6   05.4     40.7    07:36     SSW
11    22.1    26.3   15:56    17.8   22:17     00.0     02.7    15.8   03.2     35.1    17:51     SSW
12    19.1    22.7   15:59    15.4   08:48     00.0     00.5    04.4   06.0     38.9    17:59      SW
13    17.5    21.3   16:31    13.7   08:44     00.9     00.0    06.8   03.4     29.6    17:18     SSW
14    18.3    22.7   18:20    13.8   09:02     00.5     00.0    16.8   04.6     29.6    00:49      W 
15    19.5    23.6   18:17    15.3   02:36     00.0     00.5    02.0   02.1     22.2    16:46     SSW
16    22.6    26.3   18:08    18.9   09:42     00.0     03.3    00.4   02.3     14.8    21:28     SSW
17    22.0    27.6   18:23    16.4   10:18     00.0     02.9    00.2   01.4     12.9    13:33     NNW
18    23.3    28.7   18:05    17.8   08:19     00.0     04.2    00.0   02.8     14.8    11:12      N 
19    25.1    31.1   18:14    19.1   09:23     00.0     05.7    00.0   05.9     18.5    17:11      N 
20    26.1    31.7   17:45    20.6   09:48     00.0     06.5    00.0   06.3     20.4    07:17      N 
21    25.1    31.8   18:26    18.4   09:20     00.0     06.1    00.0   05.5     22.2    16:55      N 
22    26.5    32.3   18:06    20.7   09:21     00.0     07.5    00.0   03.9     14.8    22:52      N 
23    23.1    28.2   18:08    18.1   09:05     00.0     04.6    00.0   07.0     24.1    15:40     NNE
24    23.6    29.9   17:27    17.3   07:44     00.0     04.9    00.0   06.4     25.9    13:40      N 
25    22.7    29.2   17:03    16.2   09:13     00.0     03.7    00.0   04.6     18.5    22:20     NNW
26    22.2    28.5   18:01    15.9   08:36     00.0     02.4    00.0   03.0     20.4    19:27     NNW
27    20.6    26.6   16:11    14.7   08:02     00.0     01.5    00.0   02.9     14.8    13:09     NNW
28    21.7    27.7   16:42    15.7   08:02     00.0     02.5    00.0   04.6     18.5    12:45      N 
29    22.2    27.6   16:52    16.8   07:50     00.0     02.8    00.0   05.5     18.5    08:46      N 
30    23.0    29.9   15:52    16.2   06:51     00.0     03.5    00.0   05.4     20.4    09:50      N 
31    21.6    27.5   16:44    15.6   07:03     00.0     02.6    00.0   05.5     18.5    10:38     NNW
--------------------------------------------------------------------------------------------------------
21.9 (22.6)   32.3  day 22     13.7  day 13   001.4    113.6   094.4   04.4     40.7   day 12     NNW
Max >  30: 8
Min <   30: 31
Max Rain: 45.6 ON 10-10-21
Days of Rain: 10 (> .2mm) 6 (> 2mm) 1 (> 20mm)