NOAA-Style Climate Reports


Informe para el 2015 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.3    21.4   17:08    09.2   08:13     03.7     00.0    00.0   02.2     18.5    21:11     SSW
02    17.6    24.5   17:22    10.8   05:28     02.3     00.0    00.0   03.6     18.5    19:02     NNW
03    16.3    21.9   16:54    10.6   05:09     03.6     00.0    00.2   02.3     16.6    17:25     SSW
04    17.1    22.8   17:19    11.3   09:21     01.8     00.0    00.0   05.7     31.4    16:36      NE
05    14.6    18.4   16:45    10.9   09:15     03.7     00.0    00.0   14.1     57.4    11:54     ENE
06    14.9    22.0   16:35    07.8   07:29     04.1     00.0    00.0   10.2     33.3    11:51      NE
07    16.4    24.1   17:36    08.6   08:00     03.1     00.0    00.0   06.5     20.4    18:43      N 
08    17.1    26.2   16:58    08.1   08:21     02.4     00.0    00.0   04.7     18.5    21:30      N 
09    16.3    23.5   17:47    09.0   08:02     02.3     00.0    00.0   04.0     20.4    22:30     WSW
10    17.5    26.2   18:00    08.8   08:05     01.7     00.0    00.0   03.3     18.5    22:59      NW
11    18.6    27.1   18:26    10.1   08:22     00.6     00.0    00.0   03.4     18.5    22:20     NNW
12    15.9    21.8   15:27    10.0   07:54     03.2     00.0    00.0   04.5     27.8    18:35     SSW
13    13.6    18.3   17:26    08.9   07:02     05.1     00.0    00.2   04.6     18.5    22:44     SSW
14    14.9    22.0   17:02    07.9   08:18     04.0     00.0    00.0   02.0     20.4    16:16      NE
15    14.7    21.0   17:30    08.3   07:53     03.9     00.0    00.0   06.4     24.1    20:27     NNW
16    13.7    19.6   16:12    07.8   09:17     05.3     00.0    00.0   04.8     24.1    16:53     WSW
17    12.1    14.5   11:59    09.7   00:00     06.8     00.0    14.4   04.4     33.3    13:12     SSE
18    12.0    15.2   15:33    08.8   07:17     06.7     00.0    00.6   04.4     22.2    17:02      NE
19    14.4    19.2   17:05    09.6   07:34     05.3     00.0    07.0   06.8     27.8    18:21      N 
20    13.5    15.8   14:29    11.2   01:01     05.2     00.0    02.0   01.7     14.8    11:58     NNE
21    12.9    14.8   16:10    11.1   03:58     05.7     00.0    03.2   01.8     16.6    16:26      S 
22    14.1    17.5   15:50    10.7   08:10     05.1     00.0    01.0   02.9     22.2    16:46      N 
23    14.6    18.3   15:57    10.9   00:00     04.6     00.0    00.4   05.2     29.6    19:20     WSW
24    11.1    15.6   15:51    06.6   06:46     07.5     00.0    01.8   07.2     29.6    15:32     NNE
25    13.8    17.7   16:09    09.8   07:56     04.7     00.0    00.0   09.8     46.3    12:08      N 
26    15.2    20.9   17:36    09.5   04:20     03.4     00.0    00.0   05.0     27.8    22:15     NNW
27    17.6    24.5   17:27    10.8   07:19     00.8     00.0    00.0   03.0     22.2    21:25     WNW
28    20.7    29.1   17:07    12.3   07:41     00.0     01.6    00.0   02.8     18.5    15:55     NNW
29    21.6    29.4   18:44    13.8   08:29     00.0     03.3    00.0   04.2     18.5    22:59     NNW
30    21.6    30.1   19:32    13.2   07:52     00.0     03.4    00.0   02.3     16.6    11:42     NNE
31    22.9    31.8   19:13    13.9   06:17     00.0     03.3    00.0   03.6     18.5    12:23      N 
--------------------------------------------------------------------------------------------------------
15.2 (15.9)   31.8  day 31     06.6  day 24   106.6    011.7   031.6   04.7     57.4   day 25     N
Max >  30: 2
Min <   30: 31
Max Rain: 14.4 ON 17-03-21
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)