NOAA-Style Climate Reports


Informe para el 2015 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.6    30.4   18:21    16.8   08:49     00.0     05.0    00.0   03.9     20.4    22:52      NW
02    23.9    30.7   18:10    17.0   06:52     00.0     05.5    00.0   04.4     24.1    18:51     WSW
03    23.0    26.6   16:23    19.3   09:55     00.0     04.2    00.0   05.5     33.3    16:50     SSW
04    24.0    29.2   17:05    18.9   06:04     00.0     04.8    00.0   03.1     20.4    16:11     SSW
05    22.5    25.7   18:24    19.3   12:33     00.0     04.0    29.0   06.2     24.1    11:09     SSW
06    23.4    26.5   17:44    20.2   02:32     00.0     04.3    00.0   06.6     25.9    19:39     WSW
07    21.1    24.6   18:17    17.6   09:54     00.0     02.1    00.0   02.9     18.5    22:46     WNW
08    20.3    25.2   18:05    15.3   09:00     00.0     01.1    00.0   03.0     20.4    20:31     SSW
09    19.8    24.8   17:59    14.7   08:53     00.0     00.6    00.0   03.1     18.5    21:12      SW
10    19.1    22.5   18:00    15.7   08:19     00.2     00.0    01.2   04.2     35.1    19:22      SW
11    20.1    24.1   15:04    16.0   01:41     00.0     01.1    06.8   04.4     29.6    15:34      SW
12    21.3    24.4   15:51    18.1   08:11     00.0     01.9    05.6   05.6     31.4    16:18     SSW
13    19.7    21.7   18:43    17.7   08:19     00.0     01.1    03.0   04.0     24.1    12:39      S 
14    21.3    25.2   17:14    17.4   06:55     00.0     01.9    00.2   02.3     18.5    22:38      W 
15    20.6    25.9   18:45    15.4   07:13     00.0     01.5    00.0   02.0     14.8    22:17      W 
16    21.2    24.8   16:38    17.6   08:40     00.0     02.2    00.0   01.9     18.5    14:18     SSE
17    20.0    22.1   15:35    17.8   04:31     00.0     01.2    12.0   06.0     38.9    15:39     SSE
18    20.0    22.2   15:56    17.8   08:08     00.0     01.0    28.0   04.2     33.3    14:57      S 
19    19.5    22.4   16:36    16.6   09:56     00.0     00.4    09.4   03.8     35.1    17:39      SE
20    20.8    23.7   18:02    17.8   09:21     00.0     02.0    00.8   03.4     20.4    14:32     NNE
21    21.4    25.7   16:43    17.2   08:59     00.0     02.7    00.0   03.4     18.5    12:19      N 
22    19.9    25.0   18:31    14.8   09:34     00.0     01.1    00.0   04.5     18.5    10:50      N 
23    19.2    22.8   18:33    15.6   07:53     00.0     00.8    00.0   03.2     16.6    06:56      N 
24    19.9    22.7   18:07    17.1   07:11     00.0     00.7    00.0   02.3     18.5    14:52     NNW
25    20.3    24.9   16:05    15.7   08:10     00.0     01.5    00.0   04.2     18.5    20:47     NNW
26    19.8    22.8   16:32    16.8   08:21     00.0     00.7    36.8   04.4     27.8    15:19     SSW
27    18.3    20.8   16:38    15.8   08:36     00.2     00.0    06.0   06.3     29.6    05:29      SW
28    17.6    21.4   16:11    13.8   03:54     01.0     00.0    00.0   02.9     18.5    20:02     WSW
29    17.9    22.9   17:09    12.9   08:19     00.7     00.0    00.0   03.6     18.5    15:54      N 
30    18.8    24.4   17:15    13.2   08:02     00.0     00.1    00.0   03.2     18.5    23:44     NNW
31    18.4    21.5   13:21    15.2   08:39     01.2     00.0    00.0   03.1     29.6    13:33     NNW
--------------------------------------------------------------------------------------------------------
19.9 (20.5)   30.7  day 02     12.9  day 29   003.2    053.6   141.2   03.9     38.9   day 17      SW
Max >  30: 2
Min <   30: 31
Max Rain: 36.8 ON 26-10-21
Days of Rain: 12 (> .2mm) 9 (> 2mm) 3 (> 20mm)