NOAA-Style Climate Reports


Informe para el 2016 Julio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4    33.7   19:09    19.1   07:07     00.0     07.9    00.0   04.1     27.8    17:09     SSW
02    28.8    37.9   19:26    19.6   07:29     00.0     09.9    00.0   02.7     14.8    17:44      E 
03    30.4    37.5   14:12    23.2   07:47     00.0     11.8    00.0   08.5     40.7    17:15     WSW
04    26.8    31.5   17:04    22.1   07:36     00.0     08.3    00.0   08.8     29.6    18:28      SW
05    27.1    33.1   17:47    21.2   07:34     00.0     08.2    00.0   07.4     27.8    19:08      SW
06    27.2    32.7   16:43    21.7   05:03     00.0     08.5    00.0   05.7     25.9    19:43      SW
07    27.1    30.6   18:49    23.5   08:01     00.0     08.0    00.0   06.6     29.6    18:26      SW
08    29.1    38.0   18:49    20.1   05:05     00.0     10.5    00.0   05.1     25.9    16:13     NNE
09    33.5    41.6   19:57    25.5   08:00     00.0     13.8    00.0   05.2     31.4    21:18      W 
10    31.6    38.2   18:58    24.9   07:21     00.0     12.8    00.0   05.6     24.1    22:45      SW
11    30.8    36.6   16:30    24.9   07:47     00.0     12.0    00.0   05.8     29.6    19:07     SSW
12    31.1    38.0   17:42    24.3   07:58     00.0     12.3    00.0   04.7     24.1    17:56      NW
13    30.3    35.8   17:03    24.8   07:37     00.0     12.0    00.0   06.2     25.9    20:25     WSW
14    29.8    37.1   19:06    22.4   07:51     00.0     10.9    00.0   06.0     29.6    22:21      NW
15    30.9    37.1   18:23    24.6   07:10     00.0     11.9    00.0   06.9     25.9    15:01      SW
16    30.1    37.3   17:32    23.0   07:27     00.0     11.4    00.0   06.7     24.1    17:56      W 
17    29.8    36.8   17:34    22.7   07:53     00.0     11.1    00.0   07.3     24.1    20:26     WSW
18    29.8    37.1   18:23    22.5   07:09     00.0     11.7    00.0   07.0     20.4    20:41     WSW
19    31.9    39.0   18:50    24.7   05:21     00.0     12.8    00.0   06.2     25.9    23:23      NW
20    30.8    35.4   18:45    26.1   00:00     00.0     12.7    00.0   07.5     31.4    18:36      SW
21    29.4    36.9   17:01    21.9   07:40     00.0     10.8    00.0   04.2     31.4    20:18      SW
22    28.1    33.8   17:16    22.4   07:41     00.0     09.8    00.0   05.3     29.6    19:01      SW
23    29.0    36.8   18:28    21.3   07:50     00.0     09.6    00.0   02.8     27.8    23:11     SSW
24    31.4    39.3   19:22    23.6   07:55     00.0     12.0    00.0   04.0     22.2    21:44     WNW
25    32.2    40.1   18:16    24.3   08:34     00.0     13.5    00.0   03.8     24.1    21:54     WNW
26    31.6    38.7   18:58    24.5   07:30     00.0     13.4    00.0   03.8     27.8    19:43      SW
27    28.4    34.4   16:51    22.4   08:04     00.0     09.7    00.0   05.1     29.6    18:24     SSW
28    28.9    36.2   19:30    21.6   08:17     00.0     09.5    00.0   04.1     22.2    21:47     SSW
29    29.8    35.3   16:32    24.2   00:00     00.0     10.1    00.0   05.0     29.6    19:25      SW
30    26.5    31.1   18:18    21.8   08:51     00.0     06.7    00.0   06.0     29.6    15:56     SSW
31    27.9    34.9   17:30    21.0   06:46     00.0     08.9    00.0   04.3     27.8    01:54     SSW
--------------------------------------------------------------------------------------------------------
29.0 (29.6)   41.6  day 09     19.1  day 01   000.0    332.6   000.0   05.6     40.7   day 03      SW
Max >  30: 31
Min <   30: 31
Max Rain: 0.0 ON 31-07-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)