NOAA-Style Climate Reports


Informe para el 2017 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.3    15.3   17:19    05.2   09:01     08.8     00.0    00.0   05.3     18.5    12:16      N 
02    12.2    18.0   16:54    06.4   09:03     07.6     00.0    00.0   04.8     18.5    12:52      N 
03    12.9    17.6   16:53    08.2   09:05     06.6     00.0    00.0   05.0     18.5    11:08      N 
04    13.5    18.9   16:55    08.2   08:47     05.8     00.0    00.0   02.7     12.9    13:30      N 
05    13.6    18.0   17:23    09.2   08:53     05.6     00.0    00.2   03.6     18.5    14:17      N 
06    12.6    17.8   16:42    07.4   08:54     06.4     00.0    00.0   07.0     18.5    14:16      N 
07    11.9    16.7   16:24    07.1   08:59     06.8     00.0    00.0   06.4     20.4    12:28      N 
08    10.8    15.8   17:45    05.8   09:07     08.1     00.0    00.0   05.4     22.2    11:10      N 
09    11.7    18.8   17:40    04.6   07:12     08.4     00.0    00.0   03.4     16.6    09:12      N 
10    10.1    15.1   16:50    05.0   09:45     08.2     00.0    00.0   02.7     16.6    15:50      NW
11    12.6    18.7   17:37    06.4   08:57     06.4     00.0    00.0   04.3     18.5    14:20      N 
12    13.4    19.2   16:36    07.7   08:59     06.0     00.0    00.0   03.1     16.6    10:34      N 
13    12.5    16.6   17:20    08.3   07:46     06.5     00.0    00.0   02.8     18.5    20:55     NNW
14    10.2    14.3   16:56    06.1   09:21     08.3     00.0    00.0   08.2     37.0    14:01     NNE
15    09.5    15.2   16:37    03.8   09:19     09.5     00.0    00.0   05.5     18.5    14:12      N 
16    11.1    17.7   17:57    04.5   09:11     08.4     00.0    00.0   03.9     22.2    14:31      N 
17    11.9    18.0   17:18    05.9   10:22     07.8     00.0    00.0   02.5     18.5    16:55     WNW
18    05.9    09.3   17:39    02.4   09:11     11.9     00.0    00.0   10.6     42.5    04:43      NE
19    07.8    12.2   16:44    03.4   04:36     11.2     00.0    00.0   05.2     22.2    13:56      N 
20    08.4    10.6   16:41    06.3   23:53     09.7     00.0    00.0   02.2     14.8    12:20     NNW
21    08.8    14.9   17:17    02.7   09:12     10.2     00.0    00.0   01.9     14.8    10:34     NNW
22    08.9    15.2   16:56    02.7   07:50     09.1     00.0    00.0   02.2     18.5    19:37      SW
23    09.5    15.8   17:04    03.2   08:04     09.7     00.0    00.0   02.0     14.8    12:48     NNW
24    09.2    15.1   16:36    03.2   09:10     09.9     00.0    00.0   01.6     12.9    18:11      W 
25    09.0    15.2   16:16    02.8   09:09     10.5     00.0    00.0   03.7     18.5    10:21      NW
26    10.1    14.7   15:54    05.6   07:19     08.9     00.0    09.4   05.4     31.4    23:00      SW
27    11.4    14.6   15:49    08.2   05:10     07.5     00.0    05.4   05.6     31.4    16:00     WSW
28    10.4    15.8   17:00    04.9   08:41     08.7     00.0    00.0   02.0     16.6    19:25     WSW
29    12.2    17.3   15:56    07.0   08:38     07.1     00.0    00.2   02.5     18.5    11:18      N 
30    13.2    18.1   16:51    08.2   09:28     06.1     00.0    00.0   03.3     18.5    09:38     NNW
31    11.9    17.1   17:23    06.6   08:38     07.1     00.0    00.0   03.5     20.4    17:20     NNW
--------------------------------------------------------------------------------------------------------
10.1 (10.9)   19.2  day 12     02.4  day 18   252.7    000.0   015.2   04.1     42.6   day 18      N 
Min <   30: 31
Max Rain: 9.4 ON 26-01-21
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)