NOAA-Style Climate Reports


Informe para el 2017 Mayo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.1    24.0   19:50    10.3   07:56     01.5     00.0    00.0   03.3     24.1    13:57     NNE
02    20.3    28.0   19:20    12.6   07:42     00.0     01.7    00.0   03.6     25.9    19:41     NNE
03    22.1    30.1   17:37    14.1   07:40     00.0     03.9    00.0   03.1     22.2    12:21     NNE
04    21.5    26.9   16:30    16.2   07:26     00.0     02.3    00.0   06.1     35.1    17:22      W 
05    19.8    22.5   17:37    17.0   00:00     00.0     00.9    00.6   07.5     44.4    18:36      SW
06    18.7    24.6   19:53    12.8   07:45     00.0     00.5    00.2   01.9     18.5    17:26      N 
07    22.9    30.2   18:08    15.7   08:10     00.0     04.2    00.0   03.4     18.5    21:40      NW
08    23.6    31.1   17:38    16.1   07:07     00.0     04.9    00.0   03.5     24.1    22:34     WNW
09    19.8    24.2   14:35    15.4   07:38     00.0     01.8    00.0   06.4     35.1    17:11      SW
10    19.0    21.8   16:18    16.2   22:40     00.0     00.2    06.8   04.8     33.3    17:22     SSW
11    18.3    21.7   13:17    14.8   05:48     00.6     00.0    12.0   07.3     38.9    13:31      SW
12    18.3    21.9   14:41    14.6   06:13     00.2     00.0    14.8   06.5     38.9    14:08      SW
13    19.4    24.2   17:50    14.7   08:09     00.0     00.6    00.0   02.9     24.1    20:12      SW
14    20.9    27.8   19:05    13.9   07:58     00.0     02.6    00.0   01.3     18.5    16:41     NNW
15    24.5    31.3   19:12    17.7   08:27     00.0     06.3    00.0   03.2     22.2    16:54      NE
16    25.6    32.0   17:19    19.3   08:18     00.0     07.2    00.0   05.2     29.6    15:54     NNE
17    24.8    31.1   19:11    18.5   07:59     00.0     06.1    00.0   04.1     27.8    20:21      NW
18    22.8    27.2   19:31    18.3   06:00     00.0     04.3    00.0   07.2     31.4    07:49      NW
19    22.5    29.3   19:53    15.7   07:46     00.0     04.1    00.0   04.9     24.1    00:54      N 
20    24.5    33.2   18:36    15.7   08:07     00.0     06.1    00.0   05.6     29.6    14:10      NE
21    24.6    29.0   16:06    20.1   00:00     00.0     06.0    00.0   05.1     24.1    22:43      NW
22    24.2    30.4   20:00    18.0   07:31     00.0     05.2    00.0   02.9     20.4    01:43      W 
23    25.6    33.4   18:46    17.8   07:20     00.0     06.8    00.0   02.7     22.2    21:18      SW
24    27.8    35.8   18:58    19.7   07:07     00.0     09.0    00.0   05.3     25.9    14:44     NNE
25    26.4    32.6   16:56    20.2   08:01     00.0     07.1    00.0   03.9     29.6    18:23     WSW
26    22.6    25.8   19:07    19.5   03:39     00.0     03.5    00.0   03.2     27.8    18:57      SW
27    23.3    28.3   16:59    18.2   08:32     00.0     04.3    00.0   03.2     24.1    20:04     WSW
28    22.6    25.8   16:27    19.4   08:57     00.0     03.6    00.0   04.8     29.6    16:46      SW
29    21.1    25.3   17:23    16.9   06:08     00.0     02.5    03.6   03.5     29.6    15:59      SW
30    24.0    31.3   18:09    16.6   06:55     00.0     04.8    00.0   02.0     25.9    20:42     WSW
31    26.2    33.6   18:23    18.8   07:40     00.0     06.9    00.0   03.2     29.6    22:39      W 
--------------------------------------------------------------------------------------------------------
22.0 (22.4)   35.8  day 24     10.3  day 01   002.3    117.5   038.2   04.2     44.4   day 11     WSW
Max >  30: 13
Min <   30: 31
Max Rain: 14.8 ON 12-05-21
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)