NOAA-Style Climate Reports


Informe para el 2018 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.1    18.6   17:21    07.6   08:50     05.9     00.0    00.0   00.5     16.6    10:50     NNW
02    11.6    17.1   17:05    06.1   07:53     07.0     00.0    00.0   00.3     16.6    08:00      N 
03    14.3    18.3   17:22    10.2   03:01     04.6     00.0    00.0   01.6     14.8    13:57      N 
04    13.7    15.9   15:50    11.4   06:05     04.4     00.0    00.0   01.0     11.1    09:19     NNW
05    14.3    16.1   16:32    12.4   00:00     04.4     00.0    02.8   03.9     29.6    20:35      SW
06    10.3    13.5   16:03    07.0   00:00     08.3     00.0    19.2   03.6     31.4    01:27      NW
07    07.3    09.8   18:00    04.8   09:54     11.0     00.0    00.6   01.3     18.5    04:39     WSW
08    08.6    10.9   17:00    06.2   08:51     10.2     00.0    22.2   03.3     24.1    10:41     NNE
09    08.3    13.3   23:56    03.3   05:13     11.3     00.0    19.4   01.6     40.7    23:06      W 
10    13.3    17.0   17:24    09.7   08:09     05.2     00.0    05.6   02.6     25.9    00:17     WSW
11    11.3    16.4   16:08    06.3   08:25     07.1     00.0    00.2   02.1     27.8    14:25      W 
12    09.2    13.2   17:19    05.2   09:34     09.4     00.0    00.0   01.4     16.6    13:02      N 
13    08.8    11.3   17:12    06.3   10:22     10.3     00.0    08.0   00.2     18.5    13:17     NNW
14    09.1    12.2   16:41    05.9   04:28     10.3     00.0    00.6   00.4     12.9    11:44     NNE
15    09.1    14.0   17:22    04.2   08:52     09.7     00.0    00.0   02.0     27.8    13:33     NNE
16    10.4    15.7   17:38    05.1   08:45     08.6     00.0    00.0   02.1     18.5    16:18      N 
17    13.5    18.3   16:57    08.7   09:55     05.8     00.0    00.0   02.6     25.9    13:13     NNE
18    12.7    16.9   15:27    08.5   09:04     05.3     00.0    00.0   05.8     22.2    12:20      N 
19    13.2    18.3   17:19    08.1   08:56     06.0     00.0    00.0   00.6     11.1    15:45     NNW
20    11.6    17.2   15:38    05.9   08:46     07.8     00.0    00.0   00.5     11.1    10:12      NW
21    11.2    17.8   16:05    04.6   06:47     08.3     00.0    00.4   00.4     11.1    17:00     WSW
22    13.4    19.2   17:42    07.6   08:53     06.1     00.0    00.2   01.7     16.6    07:18      N 
23    13.6    19.7   16:48    07.5   08:48     06.0     00.0    00.0   01.5     12.9    11:44     NNW
24    13.6    19.3   16:45    07.8   08:23     06.2     00.0    00.2   02.2     14.8    21:17     NNW
25    11.8    14.5   12:53    09.2   00:00     06.5     00.0    01.8   02.0     22.2    14:25     WSW
26    09.8    14.6   16:52    04.9   09:03     08.7     00.0    00.0   00.9     12.9    22:10     WSW
27    10.5    14.9   15:21    06.1   08:43     08.0     00.0    00.0   03.2     37.0    15:48     NNE
28    11.2    15.8   17:09    06.6   03:31     07.8     00.0    00.0   07.0     46.3    16:23      NE
29    14.0    18.8   16:40    09.2   01:26     04.1     00.0    00.0   09.2     50.0    07:46     ENE
30    13.6    17.2   14:46    10.1   03:51     04.8     00.0    00.0   05.6     35.1    14:47     NNE
31    14.4    18.0   16:54    10.8   02:55     04.6     00.0    00.0   04.8     29.6    14:39     NNE
--------------------------------------------------------------------------------------------------------
11.1 (11.6)   19.7  day 23     03.3  day 09   223.5    000.0   081.2   02.4     50.0   day 28     N
Min <   30: 31
Max Rain: 22.2 ON 8-01-21
Days of Rain: 13 (> .2mm) 6 (> 2mm) 1 (> 20mm)