NOAA-Style Climate Reports


Informe para el 2019 Mayo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5    31.2   18:01    15.8   07:40     00.0     04.1    00.0   02.2     27.8    19:59      NW
02    23.0    30.4   18:40    15.7   08:10     00.0     04.4    00.0   04.0     29.6    19:30     ENE
03    21.6    26.6   15:14    16.7   07:27     00.0     02.6    00.0   04.4     35.1    19:37      SW
04    20.1    23.6   18:09    16.7   00:00     00.0     00.7    00.0   03.1     27.8    18:59     SSW
05    18.9    22.2   18:52    15.6   00:00     00.6     00.0    00.0   02.9     24.1    19:26      SW
06    20.3    26.0   18:00    14.5   02:20     00.0     00.2    00.0   02.0     24.1    19:38     SSW
07    20.1    27.6   18:04    12.6   07:53     00.0     00.6    00.0   02.5     31.4    18:46     SSW
08    19.5    23.8   18:14    15.2   08:21     00.0     00.9    00.0   04.6     35.1    15:47      SW
09    20.3    25.4   18:45    15.2   06:12     00.0     01.2    00.0   02.9     22.2    17:49      SW
10    22.9    30.9   19:26    15.0   07:07     00.0     03.9    00.0   01.3     25.9    21:47     WNW
11    25.5    33.3   19:20    17.7   08:00     00.0     07.1    00.0   01.8     24.1    14:09     NNE
12    26.5    33.7   17:33    19.2   07:29     00.0     08.8    00.0   03.5     25.9    17:48      NE
13    27.2    36.3   18:16    18.1   07:49     00.0     08.1    00.0   03.8     24.1    22:03     NNE
14    25.0    32.9   19:19    17.1   07:41     00.0     06.5    00.0   02.5     24.1    22:34      W 
15    26.0    34.3   18:07    17.7   07:32     00.0     07.1    00.0   02.9     29.6    18:40      SW
16    23.6    31.0   16:15    16.3   07:44     00.0     04.8    00.0   05.2     38.9    15:47     WSW
17    19.1    24.8   19:35    13.3   07:43     00.0     00.6    00.0   05.0     33.3    00:06      NW
18    19.3    24.6   17:41    13.9   07:44     00.0     00.5    00.0   06.0     33.3    14:05      NW
19    20.6    26.1   16:56    15.2   08:14     00.0     00.9    00.0   04.6     44.4    18:46      W 
20    21.1    27.8   18:14    14.3   07:41     00.0     02.1    00.0   02.9     33.3    20:32     WSW
21    20.8    27.5   16:08    14.1   07:23     00.0     02.6    00.0   02.7     31.4    18:58     SSW
22    23.1    30.7   18:46    15.4   07:25     00.0     04.4    00.0   01.8     20.4    22:34     WSW
23    24.4    32.0   17:07    16.7   07:29     00.0     05.9    00.0   02.4     29.6    19:42      SW
24    23.4    29.0   17:41    17.7   07:52     00.0     05.2    00.0   03.5     25.9    17:15      SW
25    24.0    30.9   19:50    17.1   07:12     00.0     05.1    00.0   02.1     29.6    18:16     NNE
26    24.8    32.4   17:51    17.2   07:30     00.0     05.6    00.0   02.5     29.6    19:59     WSW
27    25.8    34.1   17:30    17.5   05:26     00.0     06.6    00.0   02.6     33.3    19:15     SSW
28    26.5    34.1   17:03    18.8   06:17     00.0     07.5    00.0   02.6     27.8    19:32     SSW
29    27.0    34.2   19:40    19.8   04:08     00.0     08.5    00.0   04.8     37.0    10:05     ENE
30    24.8    31.4   19:24    18.1   07:33     00.0     06.8    00.0   03.9     37.0    15:08      E 
31    25.8    32.9   17:57    18.6   06:00     00.0     07.6    00.0   06.6     42.5    16:22     ENE
--------------------------------------------------------------------------------------------------------
22.5 (23.0)   36.3  day 13     12.6  day 07   000.6    130.8   000.0   03.3     44.4   day 31     WSW
Max >  30: 18
Min <   30: 31
Max Rain: 0.0 ON 31-05-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)