NOAA-Style Climate Reports


Informe para el 2019 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.3    32.4   17:17    16.1   06:05     00.0     05.4    00.0   01.3     27.8    17:49     WNW
02    22.6    28.9   17:32    16.4   08:55     00.0     03.9    00.0   01.7     25.9    19:01      SW
03    22.0    28.9   17:00    15.1   08:51     00.0     02.2    00.0   01.9     24.1    18:12     SSW
04    22.5    29.6   17:41    15.3   08:48     00.0     03.1    00.0   01.0     18.5    17:18      SW
05    22.6    29.1   18:25    16.2   08:50     00.0     03.3    00.0   01.4     18.5    22:11     SSW
06    23.3    31.1   17:15    15.4   09:07     00.0     03.6    00.0   00.9     16.6    21:08     WSW
07    25.1    34.5   19:00    15.8   08:58     00.0     05.5    00.0   00.9     18.5    22:20      N 
08    26.1    32.9   17:46    19.4   07:57     00.0     06.8    00.0   01.4     22.2    20:40     WNW
09    24.5    31.6   17:16    17.4   08:22     00.0     06.1    00.0   01.1     18.5    21:50     SSW
10    25.6    32.5   18:20    18.6   08:30     00.0     06.0    00.0   00.9     20.4    21:30      W 
11    24.3    28.7   16:19    19.8   06:03     00.0     05.7    00.0   00.9     18.5    20:57      NW
12    25.0    29.7   16:56    20.3   00:00     00.0     05.6    00.0   02.9     29.6    20:55     WSW
13    23.3    28.7   17:53    17.9   07:55     00.0     04.1    00.0   01.1     22.2    16:00     WSW
14    20.3    23.7   16:00    16.9   08:45     00.0     01.4    01.2   04.0     38.9    18:55     WSW
15    16.4    21.7   17:35    11.1   08:54     01.5     00.0    00.0   00.2     11.1    22:55      N 
16    18.1    24.5   17:54    11.6   08:49     00.8     00.0    00.0   00.9     20.4    23:03     NNW
17    18.7    25.2   18:07    12.2   07:46     00.1     00.0    00.0   00.8     22.2    20:11      SW
18    19.0    23.3   17:41    14.7   09:11     00.0     00.5    00.0   01.1     24.1    18:56     SSW
19    18.8    22.3   15:35    15.3   10:17     00.2     00.0    03.0   03.9     42.5    20:22     SSW
20    16.2    20.1   18:18    12.3   09:13     02.2     00.0    00.2   01.7     25.9    20:23      W 
21    15.8    20.9   18:38    10.8   07:59     03.0     00.0    00.0   00.5     18.5    23:03      NW
22    15.3    20.2   15:19    10.3   09:05     03.6     00.0    00.0   01.6     27.8    17:38     WSW
23    14.3    18.9   15:59    09.6   08:35     04.2     00.0    00.0   02.1     35.1    15:59      W 
24    16.4    21.4   18:19    11.4   08:07     02.2     00.0    00.0   00.6     20.4    05:08     WSW
25    19.5    26.8   17:58    12.2   07:41     00.1     00.0    00.0   01.4     22.2    11:57      N 
26    21.3    29.5   17:14    13.1   09:02     00.0     01.3    00.0   00.7     14.8    10:30     NNW
27    19.3    25.5   16:26    13.0   08:12     00.0     00.3    00.0   01.2     20.4    15:32      W 
28    19.0    23.1   16:35    14.9   08:18     00.0     00.8    00.0   01.4     16.6    20:43     WSW
29    21.3    25.8   16:41    16.7   08:33     00.0     01.7    00.0   00.8     18.5    21:20      SW
30    19.9    25.2   16:36    14.5   08:43     00.0     01.4    00.0   00.9     22.2    19:36     WSW
31    22.0    26.6   17:44    17.4   05:27     00.0     03.1    00.0   01.3     20.4    20:24      SW
--------------------------------------------------------------------------------------------------------
20.0 (20.7)   34.5  day 07     09.6  day 23   018.0    071.9   004.4   01.4     42.6   day 19     WSW
Max >  30: 6
Min <   30: 31
Max Rain: 3.0 ON 19-10-21
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)