NOAA-Style Climate Reports


Informe para el 2019 Diciembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.7    15.4   14:08    09.9   09:44     05.4     00.0    07.4   01.7     25.9    13:38     WSW
02    13.2    15.9   17:12    10.5   07:56     05.6     00.0    00.0   01.9     24.1    07:00      NE
03    14.1    18.1   16:05    10.1   08:50     04.7     00.0    00.0   01.6     27.8    12:20     NNE
04    12.1    15.7   15:42    08.6   00:00     06.1     00.0    00.0   00.8     18.5    17:15     WSW
05    11.8    16.7   16:46    06.8   07:48     07.1     00.0    00.0   02.4     29.6    16:21     NNE
06    14.3    19.1   17:04    09.4   08:11     04.9     00.0    00.0   01.8     18.5    15:54     NNE
07    13.9    19.0   16:18    08.8   09:17     05.4     00.0    00.0   01.0     14.8    12:23      N 
08    12.9    17.9   15:00    08.0   08:27     05.9     00.0    00.0   00.6     12.9    11:51      N 
09    14.4    17.7   16:50    11.1   02:48     04.6     00.0    00.0   00.2     12.9    15:32      NE
10    13.5    19.1   16:50    07.8   08:27     05.9     00.0    00.0   01.7     20.4    10:44      N 
11    11.3    15.9   17:26    06.7   09:57     07.8     00.0    00.0   00.5     20.4    17:29     NNW
12    11.0    16.4   15:11    05.7   09:01     07.0     00.0    00.0   01.4     27.8    13:56     WSW
13    14.4    16.9   16:53    12.0   08:44     03.7     00.0    00.0   02.5     29.6    13:46     WSW
14    14.9    16.4   15:36    13.5   07:34     03.5     00.0    00.0   00.9     16.6    12:53      NW
15    13.2    16.1   14:28    10.3   08:41     04.9     00.0    00.0   00.4     11.1    16:02      SW
16    15.6    20.1   14:23    11.1   02:56     04.0     00.0    04.4   04.3     68.5    15:35      S 
17    12.4    15.7   16:58    09.1   00:00     06.6     00.0    00.0   01.2     24.1    17:06      W 
18    11.3    15.6   17:19    07.1   09:27     07.3     00.0    00.0   00.7     16.6    17:41      NW
19    14.9    17.2   00:00    12.7   04:28     03.3     00.0    42.8   09.5     53.6    20:01     SSW
20    17.3    17.8   21:13    16.8   06:37     00.9     00.0    44.6   12.8     57.4    02:57      SW
21    16.3    18.2   17:11    14.4   00:00     01.2     00.0    02.0   08.6     44.4    13:26      SW
22    13.6    17.7   16:08    09.4   09:55     04.8     00.0    00.4   01.3     20.4    21:13      SW
23    14.7    17.7   17:05    11.7   05:07     04.3     00.0    00.0   01.9     20.4    13:09     NNE
24    15.6    20.4   16:53    10.8   08:52     03.5     00.0    00.0   02.3     24.1    10:34      N 
25    15.3    20.3   16:46    10.3   09:03     04.2     00.0    00.0   01.0     14.8    11:33      N 
26    15.5    20.6   16:31    10.3   09:05     03.7     00.0    00.0   01.2     16.6    12:52      N 
27    16.3    21.1   16:22    11.5   08:53     02.9     00.0    00.0   02.3     18.5    15:56      N 
28    14.7    19.7   17:22    09.7   08:44     04.3     00.0    00.0   01.5     18.5    11:26      N 
29    13.7    18.3   16:20    09.0   07:51     05.8     00.0    00.0   00.7     16.6    16:45      N 
30    11.6    16.4   16:52    06.8   09:05     07.3     00.0    00.0   00.5     14.8    10:41      N 
31    11.5    16.2   17:28    06.8   08:51     07.3     00.0    00.0   00.8     20.4    10:04      N 
--------------------------------------------------------------------------------------------------------
13.3 (13.8)   21.1  day 27     05.7  day 12   153.9    000.0   101.6   02.3     68.5   day 16     WNW
Min <   30: 31
Max Rain: 44.6 ON 20-12-21
Days of Rain: 6 (> .2mm) 4 (> 2mm) 2 (> 20mm)