NOAA-Style Climate Reports


Informe para el 2020 Mayo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.3    27.3   19:15    13.3   07:45     00.0     01.5    00.0   00.7     20.4    20:00     WSW
02    23.5    31.3   19:17    15.7   07:50     00.0     04.7    00.0   00.8     18.5    21:48     NNE
03    26.5    35.4   18:14    17.7   07:48     00.0     07.9    00.0   00.7     18.5    09:53     NNE
04    22.5    26.6   13:59    18.3   00:00     00.0     04.8    00.0   05.7     44.4    13:29     WSW
05    22.3    27.8   19:01    16.8   06:05     00.0     02.6    00.0   01.7     29.6    21:49      W 
06    22.1    29.6   18:56    14.5   06:25     00.0     03.9    00.0   01.1     20.4    17:03     NNE
07    24.5    29.9   18:01    19.2   09:01     00.0     05.7    00.0   01.4     27.8    18:09      W 
08    21.0    25.2   13:47    16.9   07:34     00.0     02.5    00.0   03.6     33.3    17:56      SW
09    18.1    21.8   16:26    14.3   08:07     01.2     00.0    05.0   03.4     37.0    18:15      SW
10    17.8    21.8   15:44    13.8   07:11     01.2     00.0    01.0   04.2     37.0    15:56     WSW
11    18.0    21.8   16:30    14.2   05:18     00.4     00.0    02.4   04.6     38.9    13:44      SW
12    16.0    19.1   19:00    12.8   10:04     02.2     00.0    13.0   02.8     29.6    17:56      SW
13    16.6    21.5   14:56    11.7   06:22     03.1     00.0    01.6   02.9     37.0    18:09     SSW
14    14.0    16.4   15:35    11.7   09:15     05.1     00.0    32.8   01.3     27.8    19:40      S 
15    17.2    23.2   17:23    11.2   06:20     01.8     00.0    00.2   01.7     29.6    18:50      N 
16    18.6    23.1   15:08    14.1   08:33     00.2     00.0    00.0   01.4     25.9    19:39     WSW
17    20.0    25.8   17:31    14.2   06:14     00.0     00.3    00.0   00.6     18.5    20:06     SSW
18    22.7    30.0   19:52    15.4   05:24     00.0     03.5    00.0   00.7     18.5    23:33      NW
19    24.5    32.2   17:41    16.8   08:16     00.0     06.1    00.0   01.0     20.4    22:40      NW
20    25.6    33.1   19:54    18.0   07:47     00.0     06.9    00.0   01.4     24.1    20:46      W 
21    26.7    34.6   17:15    18.8   07:09     00.0     07.9    00.0   01.1     37.0    18:23     SSW
22    27.4    35.4   16:58    19.3   06:25     00.0     08.7    00.0   01.5     18.5    22:57      W 
23    29.4    36.9   18:59    21.9   07:57     00.0     10.4    00.0   01.5     24.1    22:41      N 
24    28.3    35.6   18:57    21.0   07:40     00.0     09.8    00.0   01.3     22.2    20:36      SW
25    28.0    35.9   18:40    20.1   08:03     00.0     08.7    00.0   02.2     27.8    18:46      W 
26    26.2    33.2   18:24    19.2   07:52     00.0     07.9    00.0   03.7     33.3    16:08      NE
27    25.9    32.6   18:20    19.2   07:28     00.0     07.7    00.0   03.2     38.9    13:58     ENE
28    26.5    33.3   17:30    19.8   07:53     00.0     07.5    00.0   03.4     33.3    14:17      NE
29    26.7    34.2   18:26    19.2   06:12     00.0     07.5    00.0   02.1     31.4    19:33     WNW
30    27.5    35.8   18:52    19.2   08:15     00.0     08.0    00.0   02.2     29.6    19:59      W 
31    22.6    25.3   00:04    19.9   05:46     00.0     04.4    00.0   01.4     25.9    14:17      SW
--------------------------------------------------------------------------------------------------------
22.3 (22.8)   36.9  day 23     11.2  day 15   015.3    138.8   054.2   02.1     44.4   day 04     WSW
Max >  30: 15
Min <   30: 31
Max Rain: 32.8 ON 14-05-21
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)