NOAA-Style Climate Reports


Informe para el 2020 Julio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.8    32.8   18:18    20.9   08:26     00.0     07.2    00.0   02.9     25.9    00:38     SSW
02    27.9    36.1   18:03    19.7   07:40     00.0     09.0    00.0   02.9     33.3    16:11      SW
03    27.3    33.8   17:51    20.8   08:19     00.0     09.0    00.0   02.2     22.2    18:47      SW
04    28.6    37.9   19:52    19.3   06:42     00.0     09.3    00.0   01.2     24.1    23:02      SW
05    31.3    39.2   17:06    23.4   07:47     00.0     12.2    00.0   02.5     25.9    19:52      W 
06    31.4    40.3   18:47    22.6   07:09     00.0     13.0    00.0   02.2     29.6    20:29      SW
07    32.3    40.2   18:41    24.3   07:01     00.0     13.8    00.0   01.3     18.5    22:30      S 
08    28.7    35.1   17:18    22.3   00:00     00.0     10.6    00.0   05.1     31.4    16:53     SSW
09    25.3    30.7   18:21    19.8   07:41     00.0     05.7    00.0   02.8     24.1    18:50     SSW
10    27.2    35.2   18:57    19.1   05:42     00.0     08.0    00.0   02.4     27.8    17:43      SW
11    29.8    37.3   16:06    22.3   07:53     00.0     11.2    00.0   03.1     27.8    16:36      SW
12    30.5    36.9   18:43    24.2   05:47     00.0     12.1    00.0   02.5     27.8    20:13      SW
13    29.9    36.4   18:46    23.5   06:15     00.0     10.7    00.0   03.7     27.8    19:29      SW
14    30.3    36.8   18:20    23.7   07:56     00.0     11.0    00.0   04.0     35.1    20:25      SW
15    31.1    38.8   17:53    23.5   07:38     00.0     11.8    00.0   02.5     31.4    17:53     WNW
16    32.0    39.6   19:24    24.3   07:43     00.0     13.5    00.0   02.7     25.9    15:38     ESE
17    31.6    38.7   19:04    24.4   07:23     00.0     13.1    00.0   03.3     29.6    19:55     WSW
18    30.1    35.9   17:04    24.4   08:33     00.0     11.5    00.0   03.2     29.6    17:47     WSW
19    29.9    37.1   17:25    22.7   07:54     00.0     10.9    00.0   02.8     20.4    19:21      SW
20    32.5    41.8   18:39    23.1   07:56     00.0     13.2    00.0   02.0     29.6    19:37     WNW
21    28.3    32.1   00:03    24.4   11:06     00.0     10.0    05.4   03.4     27.8    15:40     WSW
22    27.9    32.8   17:13    23.1   08:39     00.0     09.0    00.0   02.3     27.8    21:51      SW
23    29.8    37.4   17:16    22.1   07:22     00.0     11.2    00.0   02.6     29.6    18:52     SSW
24    31.1    38.9   18:28    23.3   06:29     00.0     13.0    00.0   02.4     27.8    18:33     SSW
25    31.4    38.9   19:05    23.8   06:27     00.0     13.0    00.0   02.1     25.9    19:53      SW
26    32.5    40.9   17:41    24.1   07:51     00.0     13.8    00.0   01.9     29.6    23:37      SW
27    29.8    34.8   17:29    24.8   09:10     00.0     11.1    00.0   04.3     29.6    19:27      SW
28    29.8    37.2   19:41    22.3   08:07     00.0     10.7    00.0   02.7     27.8    18:46     SSW
29    29.2    36.6   18:01    21.8   07:50     00.0     10.2    00.0   02.8     20.4    19:56     SSW
30    31.3    37.0   17:23    25.5   07:39     00.0     11.9    00.0   03.2     25.9    13:55      SW
31    30.1    36.9   18:12    23.3   07:30     00.0     11.5    00.0   02.0     18.5    21:13     SSW
--------------------------------------------------------------------------------------------------------
29.3 (29.9)   41.8  day 20     19.1  day 10   000.0    342.2   005.4   02.7     35.2   day 08      SW
Max >  30: 31
Min <   30: 31
Max Rain: 5.4 ON 21-07-21
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)