NOAA-Style Climate Reports


Informe para el 2020 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.0    28.4   18:07    15.7   09:39     00.0     02.7    00.0   02.0     31.4    19:51     WSW
02    19.2    23.6   16:32    14.8   07:31     00.0     00.8    00.0   07.1     51.8    14:58      W 
03    17.4    23.4   17:09    11.3   08:35     01.2     00.0    00.0   04.1     24.1    20:41     WNW
04    18.0    23.9   17:03    12.2   08:28     00.2     00.0    00.0   02.6     27.8    16:20      W 
05    20.1    25.8   17:53    14.3   08:48     00.0     01.2    00.0   01.6     20.4    18:12     NNW
06    22.3    29.2   19:39    15.3   08:49     00.0     03.2    00.0   00.6     18.5    14:03     NNE
07    25.0    32.6   18:18    17.4   08:49     00.0     05.8    00.0   01.5     18.5    14:35      N 
08    24.9    32.4   16:05    17.5   06:38     00.0     06.0    00.0   01.5     20.4    21:21      NW
09    23.8    30.7   19:27    16.8   09:07     00.0     04.9    00.0   00.4     18.5    22:07     WNW
10    23.4    30.9   18:02    15.8   08:48     00.0     03.5    00.0   01.0     24.1    19:43     WSW
11    22.2    28.5   19:08    15.9   09:30     00.0     02.9    00.0   00.7     16.6    18:12     NNE
12    20.6    25.4   18:58    15.8   09:02     00.0     01.8    00.0   04.7     35.1    13:04      NE
13    20.6    28.2   18:18    12.9   08:31     00.0     01.5    00.0   00.9     20.4    21:56     NNW
14    19.0    24.5   18:39    13.5   04:43     00.3     00.0    00.0   00.7     25.9    14:38     WNW
15    16.6    23.3   18:12    09.9   08:47     01.6     00.0    00.0   01.1     20.4    21:28     WSW
16    16.9    24.1   17:46    09.7   08:44     01.9     00.0    00.0   00.1     16.6    16:26      NW
17    16.5    23.2   19:00    09.8   09:04     02.3     00.0    00.0   00.8     16.6    23:15      SW
18    19.0    27.6   18:47    10.3   08:01     00.2     00.0    00.0   01.6     18.5    12:12      N 
19    21.1    27.9   16:16    14.3   09:06     00.0     01.6    00.0   02.6     33.3    17:41     WSW
20    21.0    25.1   15:43    16.9   23:01     00.0     02.4    12.8   05.0     46.3    21:37      S 
21    19.4    22.3   17:07    16.4   08:35     00.0     00.2    04.6   02.2     27.8    15:46     SSW
22    18.5    21.1   18:03    15.8   09:21     00.8     00.0    08.6   01.1     25.9    18:46      SW
23    17.1    22.1   17:23    12.1   09:02     01.8     00.0    00.2   00.7     22.2    20:15      W 
24    16.6    21.2   16:59    12.1   09:37     02.3     00.0    00.2   00.4     12.9    23:49     NNW
25    16.1    20.9   15:05    11.3   09:02     02.6     00.0    03.0   03.0     29.6    18:33      SW
26    16.1    19.7   15:25    12.4   08:18     02.5     00.0    00.0   02.0     24.1    14:57      NW
27    14.9    20.2   17:21    09.7   07:56     04.0     00.0    00.0   00.0     07.4    14:45      N 
28    16.8    22.7   17:38    10.9   08:06     02.1     00.0    00.0   00.3     16.6    12:33      N 
29    20.6    27.5   17:08    13.6   08:12     00.0     00.2    00.0   01.2     22.2    11:37     NNE
30    19.9    25.8   15:27    14.1   07:13     00.0     01.1    00.0   01.0     18.5    09:49      N 
31    19.8    26.3   17:24    13.3   08:25     00.0     00.3    00.0   00.2     12.9    20:38      N 
--------------------------------------------------------------------------------------------------------
18.8 (19.5)   32.6  day 07     09.7  day 27   023.7    040.2   028.2   01.7     51.8   day 02     WNW
Max >  30: 4
Min <   30: 31
Max Rain: 12.8 ON 20-10-21
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)