NOAA-Style Climate Reports


Informe para el 2020 Diciembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.2    19.6   15:39    10.7   08:49     04.3     00.0    00.0   00.7     16.6    05:19      N 
02    13.3    18.2   16:23    08.4   08:49     05.7     00.0    00.2   01.3     18.5    23:55      N 
03    12.8    16.7   16:43    08.8   08:37     06.5     00.0    00.0   05.2     20.4    00:33      N 
04    10.2    13.7   13:24    06.7   00:00     07.8     00.0    02.0   08.2     38.9    13:28      W 
05    08.3    11.9   15:37    04.6   05:33     10.4     00.0    00.0   05.0     18.5    15:58     WSW
06    08.5    13.0   16:11    04.0   06:23     09.6     00.0    00.0   02.9     20.4    16:51     WSW
07    12.8    16.8   16:36    08.7   07:29     05.9     00.0    00.6   06.1     35.1    16:11     WSW
08    13.0    16.1   17:02    09.9   00:00     05.0     00.0    00.6   06.3     29.6    15:50      W 
09    10.3    12.7   16:02    07.9   09:07     08.4     00.0    00.8   03.4     18.5    15:27     WSW
10    14.1    17.8   15:44    10.3   00:17     04.3     00.0    01.8   04.8     29.6    14:15      SW
11    17.6    19.4   15:34    15.9   03:55     01.2     00.0    00.0   10.2     40.7    11:54     WSW
12    17.8    20.8   16:37    14.7   23:56     00.8     00.0    00.0   06.8     27.8    14:55      W 
13    15.3    17.3   14:12    13.3   08:40     03.3     00.0    00.0   02.7     18.5    13:51      N 
14    14.7    17.1   16:04    12.2   08:35     04.1     00.0    04.2   01.5     22.2    21:48      SW
15    12.9    16.9   16:05    09.0   07:52     05.8     00.0    00.4   00.9     14.8    16:06      SW
16    10.9    13.3   17:03    08.6   08:56     07.0     00.0    09.6   01.4     18.5    14:21      W 
17    13.2    16.3   16:06    10.1   05:49     05.6     00.0    00.2   01.2     14.8    13:35      N 
18    10.8    13.3   17:11    08.3   09:44     08.0     00.0    00.2   02.3     18.5    10:47      N 
19    10.9    13.3   23:07    08.6   06:03     07.4     00.0    08.2   00.7     16.6    22:31     NNW
20    14.1    17.9   17:15    10.4   09:01     05.1     00.0    01.4   01.9     18.5    04:42      N 
21    12.7    17.2   17:14    08.2   08:15     06.2     00.0    00.0   04.9     18.5    12:49      N 
22    14.9    20.0   16:55    09.8   08:58     05.1     00.0    00.0   03.6     18.5    09:20      N 
23    11.8    14.7   17:33    08.9   09:31     06.6     00.0    00.0   01.6     14.8    11:16     NNW
24    13.3    17.2   17:22    09.4   06:44     05.2     00.0    00.0   00.2     07.4    23:55      N 
25    12.1    15.9   15:37    08.2   00:00     06.6     00.0    00.2   07.5     46.3    13:41     NNE
26    08.3    12.0   16:29    04.6   09:00     10.2     00.0    00.0   09.7     38.9    14:35      NE
27    07.9    13.0   16:33    02.8   09:01     11.3     00.0    00.0   04.2     18.5    07:38     NNW
28    09.7    15.0   16:06    04.4   02:01     07.3     00.0    00.0   06.2     37.0    10:58      W 
29    09.1    14.0   17:03    04.1   08:43     09.4     00.0    00.0   03.8     29.6    14:59      W 
30    07.5    12.8   17:06    02.2   09:09     11.0     00.0    00.0   00.7     12.9    13:23      N 
31    07.5    12.5   16:24    02.4   08:42     11.2     00.0    00.0   01.5     18.5    19:03     WNW
--------------------------------------------------------------------------------------------------------
11.6 (12.0)   20.8  day 12     02.2  day 30   206.3    000.0   030.4   03.8     46.3   day 28     WNW
Min <   30: 31
Max Rain: 9.6 ON 16-12-21
Days of Rain: 14 (> .2mm) 3 (> 2mm) 0 (> 20mm)