NOAA-Style Climate Reports


Informe para el 2022 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5    21.4   16:48    07.7   08:16     03.9     00.0    00.0   03.1     18.5    16:58      N 
02    15.3    21.8   17:53    08.8   08:14     03.5     00.0    00.0   01.7     22.2    20:44     WNW
03    13.4    17.7   12:49    09.1   08:54     05.1     00.0    01.8   03.7     42.5    20:25     WNW
04    13.7    18.6   16:56    08.8   08:09     04.9     00.0    00.0   06.3     29.6    10:33     NNW
05    13.0    17.4   16:32    08.7   08:16     06.2     00.0    00.0   00.7     18.5    17:36     WSW
06    12.6    19.1   18:04    06.0   08:09     06.1     00.0    00.0   01.1     20.4    21:16      NW
07    13.3    18.4   14:45    08.1   06:57     05.6     00.0    00.0   02.9     27.8    18:01      SW
08    12.8    17.2   17:56    08.3   05:54     06.7     00.0    01.2   00.5     14.8    11:06     WSW
09    13.4    19.5   17:45    07.4   06:58     05.1     00.0    00.0   01.1     16.6    11:28     NNW
10    14.9    20.1   16:14    09.6   07:31     03.8     00.0    00.0   00.9     16.6    18:35     WSW
11    13.1    14.8   12:10    11.3   02:08     05.5     00.0    17.8   01.5     29.6    12:52      SW
12    12.0    16.4   16:09    07.6   08:20     06.4     00.0    01.2   01.9     22.2    20:17      SW
13    14.7    18.9   17:12    10.5   09:03     04.2     00.0    06.2   00.3     22.2    02:45     NNW
14    12.1    14.4   16:20    09.8   08:25     06.4     00.0    15.8   03.4     29.6    10:11     ENE
15    13.4    16.1   18:43    10.6   07:51     05.8     00.0    02.2   02.0     27.8    16:05      NE
16    12.4    13.3   19:57    11.5   01:38     06.0     00.0    07.0   00.1     11.1    09:01      W 
17    14.7    18.2   16:48    11.2   07:54     03.9     00.0    00.2   04.2     25.9    15:00      N 
18    14.3    18.2   17:48    10.5   08:13     03.7     00.0    00.0   03.8     29.6    10:49      NE
19    15.1    20.2   16:44    10.1   08:10     03.3     00.0    00.0   04.6     25.9    13:10     ENE
20    16.4    20.8   13:35    12.1   03:05     03.7     00.0    10.8   04.9     31.4    14:10     ENE
21    14.5    17.1   18:42    11.9   08:05     04.1     00.0    04.8   04.0     29.6    15:23      S 
22    15.2    18.0   17:40    12.3   08:14     03.4     00.0    01.6   00.2     14.8    15:05     SSE
23    14.8    17.4   16:03    12.1   07:22     04.0     00.0    05.4   06.5     37.0    17:01     ENE
24    12.4    14.5   18:12    10.4   10:14     05.9     00.0    22.6   00.7     18.5    00:58     NNW
25    14.3    17.4   14:59    11.3   06:42     04.3     00.0    03.8   02.1     24.1    07:33     ENE
26    15.6    20.4   15:57    10.9   08:10     03.3     00.0    00.0   01.3     16.6    11:02      NE
27    16.1    21.1   17:44    11.2   08:17     02.3     00.0    00.0   05.5     31.4    13:47     ENE
28    17.2    21.2   14:57    13.2   06:16     01.8     00.0    00.0   05.1     25.9    16:03     NNE
29    16.4    19.7   15:05    13.2   06:55     02.7     00.0    00.0   01.8     22.2    18:06     WSW
30    16.8    21.4   17:38    12.2   08:54     02.1     00.0    00.0   04.7     35.1    17:40     WNW
31    16.1    20.3   16:52    11.8   08:22     03.0     00.0    01.8   06.3     31.4    15:12     WNW
--------------------------------------------------------------------------------------------------------
13.9 (14.3)   21.8  day 02     06.0  day 06   136.7    000.0   104.2   02.8     42.6   day 23      N 
Min <   30: 31
Max Rain: 22.6 ON 24-03-22
Days of Rain: 16 (> .2mm) 10 (> 2mm) 1 (> 20mm)