NOAA-Style Climate Reports


Informe para el 2022 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.1    27.8   18:50    14.3   08:49     00.0     02.7    00.0   03.6     29.6    16:54      NE
02    24.3    32.4   17:03    16.1   08:56     00.0     04.9    00.0   06.2     31.4    13:46     NNE
03    25.3    31.5   17:13    19.1   09:40     00.0     05.9    00.0   00.7     18.5    15:10     WSW
04    25.0    33.2   17:11    16.8   08:44     00.0     05.6    00.0   00.5     16.6    22:14     WNW
05    25.0    32.1   18:01    17.9   07:03     00.0     05.9    00.0   00.7     16.6    21:09      SW
06    24.7    31.1   16:02    18.3   08:53     00.0     06.1    00.0   01.6     22.2    17:53      NE
07    24.4    29.8   19:18    18.9   08:59     00.0     05.9    00.0   03.4     27.8    13:32      NE
08    24.0    30.2   17:38    17.8   09:17     00.0     05.6    00.0   03.1     27.8    17:06     NNE
09    24.1    29.7   17:52    18.6   09:06     00.0     05.2    00.0   01.4     20.4    21:25      W 
10    23.5    27.4   15:43    19.6   09:02     00.0     04.3    00.8   01.1     24.1    19:30      SW
11    23.3    28.2   16:36    18.3   06:48     00.0     03.2    03.0   01.0     18.5    21:18      NW
12    22.8    28.9   18:17    16.7   08:19     00.0     03.9    00.0   01.2     22.2    15:26      N 
13    23.3    29.5   17:34    17.1   08:44     00.0     04.5    00.0   01.2     24.1    21:46     NNE
14    23.5    30.9   17:37    16.1   08:56     00.0     05.1    00.0   03.9     24.1    15:03     NNE
15    23.0    28.9   16:39    17.1   09:06     00.0     04.0    00.0   01.3     18.5    20:12      W 
16    23.7    30.1   17:13    17.3   09:09     00.0     04.2    00.0   01.7     22.2    20:24     NNE
17    25.1    31.4   17:47    18.9   08:31     00.0     06.1    00.0   01.2     20.4    15:50     WNW
18    23.8    29.1   15:06    18.4   09:13     00.0     04.9    00.0   01.5     22.2    14:22      W 
19    22.5    25.3   15:47    19.7   09:47     00.0     03.2    01.4   01.2     22.2    16:13      SW
20    20.3    22.4   18:11    18.2   00:00     00.0     02.1    19.4   02.0     27.8    15:27     SSW
21    20.4    23.7   15:47    17.2   02:45     00.0     01.5    05.2   00.5     18.5    14:42     WSW
22    20.9    24.5   17:30    17.3   09:27     00.0     01.8    00.0   01.5     25.9    16:35     SSW
23    21.6    24.3   17:13    18.8   09:07     00.0     02.7    00.0   01.3     25.9    15:50      SW
24    21.1    25.0   16:21    17.2   09:34     00.0     02.2    00.0   00.1     11.1    13:18      N 
25    21.4    25.5   16:08    17.3   09:21     00.0     02.2    00.0   00.6     18.5    13:54      NW
26    23.3    29.6   17:10    17.0   09:05     00.0     03.7    00.0   01.3     20.4    10:31      N 
27    24.9    32.0   16:06    17.7   08:47     00.0     05.2    00.0   01.5     25.9    15:42     WNW
28    24.1    31.9   18:29    16.3   09:01     00.0     04.0    00.0   00.9     18.5    09:31     NNW
29    22.9    29.6   17:32    16.1   09:46     00.0     03.5    00.0   00.6     14.8    13:58      NW
30    22.0    27.9   17:12    16.1   08:31     00.0     02.9    00.0   00.0     07.4    12:46      NW
31    19.6    22.6   16:19    16.5   07:34     00.0     01.1    00.0   00.2     12.9    16:12     WNW
--------------------------------------------------------------------------------------------------------
22.3 (23.1)   33.2  day 04     14.3  day 01   000.0    123.8   029.8   01.5     31.5   day 07      NW
Max >  30: 11
Min <   30: 31
Max Rain: 19.4 ON 20-10-22
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)