NOAA-Style Climate Reports


Informe para el 2023 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.2    15.5   17:21    02.8   08:19     09.0     00.0    00.0   02.9     24.1    18:43     WNW
02    09.8    16.7   17:04    02.9   06:39     08.5     00.0    00.0   01.3     18.5    22:10     NNW
03    11.0    18.6   17:42    03.3   08:11     07.4     00.0    00.0   03.0     18.5    14:57     NNW
04    12.8    18.2   16:22    07.4   08:09     05.4     00.0    00.0   01.9     14.8    21:19      NW
05    11.4    15.2   14:09    07.7   08:35     06.8     00.0    02.2   00.6     14.8    15:40      NW
06    12.3    15.4   15:03    09.1   07:09     05.9     00.0    03.2   00.4     14.8    21:08     NNE
07    15.7    19.4   16:18    12.0   08:11     03.0     00.0    00.2   03.0     24.1    16:37      SW
08    17.6    20.4   16:17    14.8   00:00     01.5     00.0    04.6   03.5     27.8    15:26      SW
09    16.4    19.7   17:08    13.2   04:36     02.4     00.0    04.0   04.0     27.8    16:10      SW
10    15.8    21.8   15:42    09.7   08:24     02.9     00.0    00.2   00.9     18.5    19:06      SW
11    17.7    24.3   17:02    11.1   08:20     01.1     00.0    00.0   01.8     18.5    21:01     NNW
12    19.1    26.7   18:08    11.6   08:23     00.0     00.0    00.0   02.6     18.5    11:53      N 
13    17.9    24.9   15:31    10.9   07:50     01.6     00.0    00.0   03.3     35.1    16:51      W 
14    16.8    23.5   17:53    10.1   08:01     01.7     00.0    00.0   02.6     20.4    13:56      N 
15    18.7    27.1   17:46    10.3   08:03     00.0     00.0    00.0   02.7     20.4    10:30      N 
16    17.9    25.3   15:23    10.6   07:49     01.1     00.0    00.0   05.3     29.6    19:28     WSW
17    16.9    20.8   16:20    12.9   03:30     02.0     00.0    00.0   05.2     27.8    17:09     WSW
18    16.1    20.3   16:29    11.9   07:29     02.0     00.0    00.0   03.1     24.1    18:09     NNW
19    17.1    23.2   18:18    11.1   08:04     01.3     00.0    00.0   02.7     25.9    15:57      NE
20    17.3    24.3   17:53    10.2   08:31     01.1     00.0    00.0   02.5     22.2    21:04     NNW
21    18.0    25.9   17:02    10.2   07:43     00.6     00.0    00.0   02.6     22.2    21:32      NW
22    18.6    26.6   17:23    10.7   08:07     00.1     00.0    00.0   01.2     18.5    21:33      W 
23    18.1    25.6   16:02    10.7   08:12     00.5     00.0    00.0   02.7     27.8    15:58     WSW
24    17.3    24.8   18:21    09.7   07:34     01.8     00.0    00.0   00.8     18.5    13:28      SE
25    20.2    27.8   17:53    12.6   07:18     00.0     01.3    00.0   02.1     18.5    21:00     NNW
26    20.5    27.4   19:26    13.7   08:53     00.0     02.0    00.0   03.0     22.2    22:10      N 
27    20.8    28.7   18:59    12.8   08:50     00.0     01.8    00.0   04.0     27.8    11:57      N 
28    19.6    28.6   18:38    10.5   08:49     00.0     01.2    00.0   01.5     18.5    10:45     NNE
29    21.0    28.9   17:55    13.1   08:58     00.0     02.0    00.0   03.5     24.1    22:13      NW
30    20.9    28.8   17:27    12.9   08:31     00.0     01.2    00.0   02.7     31.4    18:41     WSW
31    19.4    27.2   17:56    11.6   08:05     00.0     00.6    00.0   02.5     29.6    19:35     WNW
--------------------------------------------------------------------------------------------------------
16.4 (16.8)   28.9  day 29     02.8  day 01   067.8    010.2   014.4   02.6     35.2   day 16     WNW
Min <   30: 31
Max Rain: 4.6 ON 8-03-23
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)