NOAA-Style Climate Reports


Informe para el 2024 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    18.3   17:57    06.5   08:01     05.9     00.0    00.0   01.1     22.2    19:52      NW
02    12.0    17.6   14:43    06.4   06:48     06.6     00.0    03.2   04.6     42.5    20:32     WSW
03    11.9    16.5   16:23    07.3   08:15     06.3     00.0    00.0   03.2     29.6    15:56      W 
04    14.3    19.2   16:13    09.3   05:52     04.6     00.0    02.0   02.2     25.9    14:44     WSW
05    12.9    18.4   18:18    07.5   08:20     05.2     00.0    00.0   01.9     25.9    13:02      N 
06    13.7    20.2   16:51    07.2   08:05     04.9     00.0    00.0   02.4     18.5    11:12     NNW
07    11.7    14.8   10:58    08.6   23:58     06.6     00.0    17.2   03.7     42.5    14:57     SSW
08    11.6    15.5   17:09    07.6   08:47     06.8     00.0    16.6   04.7     44.4    23:52     SSW
09    11.9    14.8   01:29    09.1   00:00     06.5     00.0    07.0   04.9     48.1    00:08      SW
10    12.9    17.4   15:30    08.5   08:17     05.8     00.0    00.4   03.8     35.1    13:30     WSW
11    13.4    18.2   17:06    08.6   07:35     05.0     00.0    00.0   00.9     11.1    16:08      W 
12    15.0    21.3   16:43    08.7   08:08     03.7     00.0    00.0   02.7     22.2    18:20     NNE
13    15.3    21.4   16:17    09.3   07:43     03.5     00.0    00.0   02.4     18.5    17:22      NW
14    16.6    20.5   17:07    12.6   03:06     02.3     00.0    00.0   00.8     09.3    22:59     SSW
15    15.8    21.4   18:09    10.2   05:58     03.0     00.0    00.0   01.0     14.8    14:09      W 
16    19.1    26.2   16:17    12.0   07:46     00.0     00.3    00.0   02.7     20.4    11:36      N 
17    20.5    27.6   16:38    13.4   07:39     00.0     01.4    00.0   02.6     16.6    08:47     NNW
18    19.8    25.6   17:07    14.0   07:41     00.0     01.0    00.0   02.1     18.5    09:44      N 
19    20.3    25.7   16:42    14.8   08:15     00.0     01.1    00.0   02.3     18.5    15:34      SW
20    17.3    21.1   15:54    13.4   01:55     01.6     00.0    00.0   04.1     22.2    18:42     SSW
21    17.8    23.1   18:31    12.5   03:08     00.7     00.0    00.0   05.3     38.9    12:43     NNE
22    20.9    26.3   17:41    15.6   05:35     00.0     02.5    00.0   04.0     29.6    14:04      N 
23    21.6    25.6   17:49    17.6   00:00     00.0     04.0    00.0   01.8     25.9    08:35      N 
24    20.1    24.3   14:11    16.0   04:47     00.0     00.8    01.0   04.6     25.9    18:30     NNE
25    14.8    17.0   18:42    12.6   00:00     03.4     00.0    15.2   05.8     31.4    23:25     SSW
26    11.8    15.4   16:23    08.2   08:40     06.8     00.0    01.6   05.9     44.4    16:46     WSW
27    14.5    18.2   15:00    10.8   03:40     04.0     00.0    02.8   08.9     50.0    16:20      SW
28    15.3    18.3   13:51    12.3   09:18     02.6     00.0    35.6   09.9     50.0    16:34     SSW
29    12.7    16.2   03:12    09.2   23:11     05.4     00.0    29.4   05.5     44.4    06:11     SSW
30    12.4    16.5   16:34    08.4   05:35     06.6     00.0    13.6   03.3     35.1    18:29     SSW
31    12.5    15.1   19:48    09.9   14:02     06.5     00.0    27.6   02.6     22.2    19:21     SSW
--------------------------------------------------------------------------------------------------------
15.0 (15.3)   27.6  day 17     06.4  day 02   114.5    011.2   173.4   03.6     50.0   day 28     WSW
Min <   30: 31
Max Rain: 35.6 ON 28-03-24
Days of Rain: 14 (> .2mm) 10 (> 2mm) 3 (> 20mm)