7-Day Weather Forecast - Seville
WXSIM Forecast for
Seville (MeteoenSevilla.es)
Updated: 09/01 08:30
Next update: 09/01 14:30
| Today | Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Fog late | Fog a.m. | Partly Cloudy | Sunny | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Rain likely | Chance rain | Fog a.m. | Mostly Clear | Mostly Cloudy | Chance rain |
| - | - | - | - | - | - | - | <2 mm (20%) | 25 mm (80%) | 5 mm (50%) | - | - | - | <5 mm (50%) |
| 14° | 6° | 15° | 6° | 17° | 8° | 16° | 9° | 11° | 9° | 16° | 8° | 13° | 10° |
![]() 10 km/h SW |
![]() 7 km/h WNW |
![]() 3 km/h N |
![]() 4 km/h NNE |
![]() 4 km/h NNE |
![]() 3 km/h NE |
![]() 4 km/h ENE |
![]() 11 km/h SE |
![]() 20 km/h SSE |
![]() 4 km/h SSW |
![]() 9 km/h WNW |
![]() 7 km/h WNW |
![]() 0 km/h N |
![]() 23 km/h SSW |
| UV 1 | UV 1 | UV 2 | UV 1 | UV 1 |
![]() | Today | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. High 14°. UV index up to 1. Wind southwest around 4 kph in the morning, becoming 10 kph, gusting to 25 kph, in the afternoon. |
![]() | Tonight | Fair in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 6°. Wind west-northwest around 7 kph. |
![]() | Saturday | Sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 15°. UV index up to 1. Wind north around 3 kph. |
![]() | Saturday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 6°. Wind north-northeast around 4 kph. |
![]() | Sunday | Sunny. High 17°. UV index up to 2. Wind north-northeast around 4 kph in the morning, becoming east-northeast in the afternoon. |
![]() | Sunday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 8°. Wind northeast around 3 kph. |
![]() | Monday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. High 16°. UV index up to 1. Wind east-northeast around 4 kph in the morning, becoming east-southeast in the afternoon. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Low 9°. Wind southeast around 3 kph in the evening, becoming 11 kph, gusting to 28 kph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the afternoon. Rain likely. High 11°. Wind south-southeast around 20 kph, gusting to 32 kph, in the morning, becoming south-southwest around 12 kph, gusting to 25 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 20 and 30 mm. |
![]() | Tuesday night | Cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 9°. Wind south-southwest around 4 kph in the evening, becoming north-northwest after midnight. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Wednesday | Sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 16°. UV index up to 1. Wind west-northwest around 4 kph in the morning, becoming 9 kph in the afternoon. |
![]() | Wednesday night | Clear in the evening, becoming mostly clear after midnight. Low 8°. Wind west-northwest around 7 kph. |
![]() | Thursday | Partly to mostly cloudy in the morning, becoming dense overcast in the afternoon. High 13°. Wind north near calm in the morning, becoming south-southwest around 7 kph in the afternoon. |
![]() | Thursday night | Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Low 10°. Wind south-southwest around 10 kph, gusting to 25 kph, in the evening, becoming 23 kph, gusting to 40 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
WXSIM script (v4.06 Mobile) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.

















